Adventure Company Race and Class Overview
Wondering about how to grow your heroes and adventurers. These Adventure Company tables can help to help you decide which classes or races to go for. This guide is written for Adventure Company created by Foursaken Media. Please note that this is a rough overview of the classes. We will go over each of the class skills at a later time. If you are new to the game, you may not know which class promotion leads to another. This chart will help you decide your training path, especially in the beginning of the game.
The stats mentioned here are for the base human class. Please note that we are still working on these stats and we will add them shortly after we have unlocked them ourselves.
Adventure Company Classes List
Tier 1 Trainee
(2/1/0/0/5)
Tier 2 (5 Gems)
Tier 2 (5 Gems) | Tier 3 (20 Gems) | Tier 4 (40 Gems) | Tier 5 (60 Gems) | Tier 6 (80 Gems) |
---|---|---|---|---|
Fighter | Swordsman | Knight | Black Knight | Death Knight |
Fighter | Swordsman | Knight | Red Knight | Flame Knight |
Fighter | Swordsman | Knight | Knight Leader | Angel Knight |
Fighter | Swordsman | Captain | Champion | Hero |
Fighter | Swordsman | Captain | General | Commander |
Fighter | Swordsman | Fencer | ||
Spearman | Phalanx | Dragoon | ||
Spearman | Phalanx | Javelineer | ||
Spearman | Defender | Titan | ||
Spearman | Defender | Paladin | ||
Farmer (4/1/0/1/5) | Apprentice | Charmer | Enchanter | |
Farmer (4/1/0/1/5) | Apprentice | Healer | Druid | |
Farmer (4/1/0/1/5) | Apprentice | Healer | Priest | |
Farmer (4/1/0/1/5) | Apprentice | Wizard | Dark Wizard | Necromancer |
Farmer (4/1/0/1/5) | Apprentice | Wizard | Dark Wizard | Sorcerer |
Farmer (4/1/0/1/5) | Apprentice | Wizard | Archmage | Elementalist |
Farmer (4/1/0/1/5) | Apprentice | Wizard | Archmage | Wise One |
Farmer (4/1/0/1/5) | Apprentice | Wizard | Pyromance | |
Farmer (4/1/0/1/5) | Lumberjack | Brawler | Monk | Master Monk |
Farmer (4/1/0/1/5) | Lumberjack | Brawler | Sensei | Fu Master |
Farmer (4/1/0/1/5) | Lumberjack | Berserker | Goliath | |
Archer | Ranger | Marksman | Sniper | |
Archer | Ranger | Trapper | Wildling | |
Archer | Ranger | Trapper | Hunter | |
Archer | Pick Pocket | Thief | Assassin | |
Archer | Pick Pocket | Rogue | Ninja | |
Archer | Crossbowman | Sharpshooter |
Adventure Company Races
Race | HP | ATK | DEF | SPD |
---|---|---|---|---|
Human | 2 | 1 | 0 | 5 |
Goblins | 2 | 1 | 0 | 6 |
Orcs | 2 | 1 | 1 | 5 |
Treemen | 3 | 1 | 0 | 5 |
Mushrooms | 3 | 1 | 0 | 5 |
Skeletons | 2 | 1 | 1 | 5 |
Rockmen | 2 | 1 | 1 | 5 |