Star Wars: Force Arena Tier Guide
Depending on the amount of rating points that you have in the game, you will be separated into different tiers. Below is a quick run down of these tiers and the points required to reach the specific tiers.
Tier Rating Points
| Tier | Points |
|---|---|
| 1 | 0~99 |
| 2 | 100~399 |
| 3 | 400~899 |
| 4 | 900~1899 |
| 5 | 1900~3399 |
| 6 | 3400~5599 |
| 7 | 5600+ |
Tier Season Rewards
Depending on the your tiers at the end of season, you will be rewarded with various resources in credit, crystal, and cards. Below is a break down of these rewards.
| Tier | Credit | Crystal | Cards |
|---|---|---|---|
| 1 | 100 | 10 | 5 Common |
| 2 | 150 | 15 | 10 Common |
| 3 | 200 | 20 | 4 Rare |
| 4 | 300 | 30 | 8 Rare |
| 5 | 500 | 50 | 3 Epic |
| 6 | 700 | 70 | 6 Epic |
| 7 | 900 | 90 | 9 Epic |
Tier Season Rewards for Kyber Tier and Crystal
When you end the season with more than 5600 rating points, you will earn 1 Crystal for every 10 points. (300 Crystal Earned Max)