Star Wars: Force Arena Mission Guide
Looking to prepare yourself to complete the various missions in Star Wars: Force Arena? Use this table to help you stay in track and anticipate mission requirements.
Basic Missions
1-1: Enter the Galactic Battle I Play in a 1 vs or 2 vs 2 Match 1 Time(s) | Rare Card Pack Tier 1 x1 |
---|---|
1-2: Battle Rally I Upgrade a Total of 2 Cards | Credits x25 |
1-3: Destined to Win I Win in a 1 vs or 2 vs 2 Match 1 Time(s) | Crystals x1 |
1-4: CARBONITE Reach Tier 2 (CARBONITE) | Credits x50 |
1-5: One Bite at a Time Open 1 Play Pack(s) | Rare Card Selector Tier 1 x1 |
1-6: Proof of Victory I Acquire 30 Rating Ponts | Crystals x20 |
1-7: Spoils of War I Open 1 Victory Pack(s) | Common Card Pack Tier 1 x1 |
1-8: Galactic Adventurer I Reach Level 3 | Epic Card Selector Tier 1 x1 |
Chapter 1 Reward | Han Solo |
2-1: Successful Rebellion I Fight for the Rebel Alliance 1 Time(s) | Rare Card Pack Tier 2 x1 |
2-2: Successful Oppression I Fight for the Galactic Empire 1 Time(s) | Crystals x1 |
2-3: Rebellion Basics I Acquire 1 Rebel Trooper Card(s) | Crystals x2 |
2-4: Strength of the Rebellion I Raise Rebel Trooper to level 2 | Epic Card Selector Tier 2 x1 |
2-5: Spoils of War II Open 1 Victory Pack(s) | Credits x75 |
2-6: Proof of Victory II Acquire 40 Rating Ponts | Rare Card Selector Tier 2 x1 |
2-7: Strength in Numbers I Acquire 10 Card(s) | Credits x100 |
2-8: Galactic Adventurer II Reach Level 4 | Crystals x2 |
Chapter 2 Reward | Boba Fett |
3-1: Successful Oppression II Fight for the Galactic Empire 10 Time(s) | Epic Card Pack Tier 2 x1 |
3-2: Battle Rally II Upgrade a Total of 20 Cards | Credits x125 |
3-3: Counterattack I Destroy 10 Enemy Turret(s) or Shield Generator(s) for the Rebel Alliance | Common Card Selector Tier 2 x15 |
3-4: Spoils of War III Open 1 Victory Pack(s) | Credits x150 |
3-5: A Growing Rebellion I Own 1 Level 3 Rebel Alliance Card(s) | Common Card Selector Tier 2 x20 |
3-6: DURASTEEL Reach Tier 3 (DURASTEEL) | Crystals x3 |
3-7: Strength in Numbers II Acquire 20 Card(s) | Credits x200 |
3-8: Galactic Adventurer III Reach Level 5 | Crystals x4 |
Chapter 3 Reward | Lando Calrission |
4-1: Repress I Defeat 10 Enemy Leader(s) for the Empire | Rare Card Pack Tier 3 x1 |
4-2: Fundamentals of an Empire I Acquire 1 Stormtrooper Card(s) | Crystals x4 |
4-3: The Might of an Empire I Raise a Stormtrooper Card to level 3 | Crystals x5 |
4-4: Successful Rebellion II Fight for the Rebel Alliance 5 Time(s) | Epic Card Selector Tier 3 x1 |
4-5: Spoils of War IV Open 1 Victory Pack(s) | Credits x225 |
4-6: Proof of Victory III Acquire 50 Rating Ponts | Rare Card Selector Tier 3 x2 |
4-7: Strength in Numbers III Acquire 30 Card(s) | Credits x250 |
4-8: Galactic Adventurer IV Reach Level 6 | Crystals x5 |
Chapter 4 Reward | Dengar |
5-1: Ambush I Destroy 20 Enemy Turret(s) or Shield Generator(s) for the Empire | Epic Card Pack Tier 3 x1 |
5-2: Battle Rally III Upgrade a Total of 50 Card(s) | Credits x250 |
5-3: Supress I Defeat 20 Enemy Leader(s) for the Rebel Alliance | Common Card Selector Tier 3 x30 |
5-4: Spoils of War V Open 1 Victory Pack(s) | Credits x300 |
5-5: A Strong and Powerful Empire I Own 1 Level 4 Galactic Empire Card(s) | Common Card Selector Tier 3 x30 |
5-6: Proof of Victory IV Acquire 100 Rating Ponts | Rare Card Selector Tier 3 x3 |
5-7: Strength in Numbers IV Acquire 40 Card(s) | Credits x300 |
5-8: Galactic Adventurer V Reach Level 7 | Crystals x6 |
Chapter 6 Reward | Platinum Pack |
6-1: Successful Rebellion III Fight in a 1 vs 1 Match for the Rebel Alliance 20 Time(s) | Rare Card Pack Tier 3 x1 |
6-2: Rebellion Basics II Acquire 1 Rebel Grenadier card(s) | Crystals x7 |
6-3: Strength of the Rebellion II Raise a Rebel Grenadier Card to level 5 | Crystals x7 |
6-4: Individual Combat I Fight in a 2 vs 2 Match for the Galactic Empire 10 Time(s) | Epic Card Selector Tier 3 x1 |
6-5: Spoils of War VI Open 1 Victory Pack(s) | Credits x350 |
6-6: BRONZIUM Reach Tier 4 (BRONZIUM) | Crystals x8 |
6-7: Battle Rally IV Upgrade a Total of 70 Cards | Credits x350 |
6-8: Galactic Adventurer VI Reach Level 8 | Crystals x8 |
Chapter 6 Reward | Ezra Bridger |
7-1: With Allies I Fight in a 2 vs 2 match 5 Time(s) | Rare Card Pack Tier 4 x1 |
7-2: Battle Rally V Upgrade a Total of 100 Cards | Credits x400 |
7-3: Repress II Defeat an Enemy Leader in a 2 vs 2 match for te Galactic Empire 50 Time(s) | Common Card Selector Tier 4 x50 |
7-4: Spoils of War VII Open 2 Victory Pack(s) | Credits x400 |
7-5: A Growing Rebellion II Own 1 Level 5 Rebel Alliance Card(s) | Common Card Selector Tier 4 x50 |
7-6: Proof of Victory V Acquire 200 Rating Ponts | Rare Card Selector Tier 4 x5 |
7-7: Strength in Numbers V Acquire 50 Card(s) | Credits x450 |
7-8: Counterattack II Destroy 50 Enemy Turret(s) or Shield Generator(s) for the Rebel Alliance | Epic Card Pack Tier 4 x1 |
Chapter 7 Reward | Darth Vader |
8-1: Always Improving I Trade 1 Card(s) | Crystals x9 |
8-2: Successful Oppression III Fight in a 1 vs 1 match for the Galactic Empire x20 | Crystals x10 |
8-3: Fundamentals of an Empire II Acquire 1 Sandtrooper Card(s) | Crystals x10 |
8-4: The Might of an Empire II Raise a Sandtrooper Card to Level 6 | Crystals x10 |
8-5: Co-op Battle I Fight in a 2 vs 2 Match for the Rebel Alliance 10 Time(s) | Epic Card Selector Tier 4 x1 |
8-6: Spoils of War VIII Open 1 Victory Pack(s) | Credits x500 |
8-7: Proof of Victory VI Acquire 250 Rating Points | Rare Card Selector Tier 4 x5 |
8-8: Strength in Numbers VI Acquire 60 Cards | Credits x500 |
Chapter 8 Reward | Baze Malbus |
9-1: Ambush II Destroy 50 Enemy Turret(s) or Shield Generator(s) in 1 vs 1 for the Galactic Empire | Epic Card Pack Tier 4 x1 |
9-2: Battle Rally VI Upgrade a Total of 105 Card(s) | Credits x500 |
9-3: Suppress II Defeat 50 Enemy Leader(s) in a 2 vs 2 Match for the Rebel Alliance | Common Card Selector Tier 4 x50 |
9-4: Spoils of War IX Open 2 Victory Pack(s) | Credits x500 |
9-5: A Strong and Powerful Empire II Own 5 Level 6 Card(s) | Common Card Selector Tier 4 x50 |
9-6: Proof of Victory VII Acquire 300 Rating Point | Rare Card Selector Tier 4 x5 |
9-7: Strength in Numbers VII Acquire 70 Cards | Credits x500 |
9-8: Galactic Adventurer VII Reach Level 9 | Crystals x10 |
Chapter 9 Reward | Grand Moff Tarkin |
10-1: Enter the Galactic Battle II Fight in a 1 vs 1 Match 20 Time(s) | Rare Card Pack Tier 4 x1 |
10-2: Always Improving II Trade 2 Card(s) | Crystals x10 |
10-3: Rebellion Basics III Acquire 40 Rebel Alliance Card(s) | Credits x500 |
10-4: A Growing Rebellion III Own 5 Level 7 Rebel Alliance Card(s) | Common Card Selector Tier 4 x50 |
10-5: Destined to Win II Win in a 2 vs 2 Match 15 Time(s) | Epic Card Selector Tier 4 x1 |
10-6: Spoils of War X Open 2 Victory Pack(s) | Credits x500 |
10-7: Proof of Victory VIII Acquire 300 Rating Points | Rare Card Selector Tier 4 x5 |
10-8: Strength in Numbers VIII Acquire 80 Cards | Credits x500 |
Chapter 10 Reward | Captain Cassian Andor |
11-1: Attack I Destroy 50 Enemy Turret(s) or Shield Generator(s) in 1 vs 1 Match | Epic Card Pack Tier 4 x1 |
11-2: Battle Rally VII Upgrade a Total of 110 Cards | Credits x500 |
11-3: Shortcut to Victory I Defeat 50 Enemy Leader(s) in a 2 vs 2 Match | Common Card Selector Tier 4 x50 |
11-4: Spoils of War XI Open 1 Victory Pack(s) | Credits x500 |
11-5: A Strong and Powerful Empire III Own 10 Level 7 Card(s) | Common Card Selector Tier 4 x50 |
11-6: CHROMIUM Reach Tier 5 (CHROMIUM) | Crystals x10 |
11-7: Strength in Numbers IX Acquire 90 Cards | Credits x500 |
11-8: Galactic Adventurer IX Reach Level 10 | Crystals x10 |
Chapter 11 Reward | Agent Kallus |
12-1: With Allies II Fight in a 2 vs 2 match 20 Time(s) | 0 |
12-2: A Growing Rebellion IV Own 10 Level 7 Rebel Alliance Card(s) | Epic Card Selector Tier 4 x1 |
12-3: A Growing Rebellion IV Own 10 Level 7 Rebel Alliance Card(s) | 0 |
12-4: Destined to Win III Win in a 1 vs 1 Match 20 Time(s) | 0 |
12-5: Spoils of War XII Open 2 Victory Pack(s) | Credits x500 |
12-6: Proof of Victory IX Acquire 300 Rating Points | 0 |
12-7: Strength in Numbers X Acquire 100 Cards | Credits x500 |
12-8: Always Improving II Trade 2 Card(s) | Crystals x10 |
Chapter 12 Reward | Sabine Wren |
13-1: Attack II Destroy 50 Enemy Turret(s) or Shield Generator(s) in 2 vs 2 Match | Epic Card Pack Tier 4 x1 |
13-2: Battle Rally VIII Upgrade a Total of 115 Card(s) | Credits x500 |
13-3: Shortcut to Victory II Defeat 70 Enemy Leader(s) in a 1 vs 1 Match | Common Card Selector Tier 4 x50 |
13-4: Spoils of War XIII Open 3 Victory Pack(s) | Credits x500 |
13-5: A Strong and Powerful Empire IV Own 3 Level 10 Galactic Empire Card(s) | 0 |
13-6: Proof of Victory X Acquire 300 Rating Points | 0 |
13-7: Strength in Numbers XI Acquire 110 Cards | Credits x500 |
13-8: Galactic Adventurer IX Reach Level 11 | Crystals x10 |
Chapter 13 Reward | Grand Admiral Thrawn |
14-1: Enter the Galactic Battle II Play in a 1 vs 1 or 2 vs 2 Match 30 Time(s) | 0 |
14-2: Battle Rally IX Upgrade a Total of 120 Card(s) | Credits x500 |
14-3: Destined to Win IV Win in a 1 vs 1 or 2 vs 2 Match 20 Time(s) | Crystals x10 |
14-4: Strength in Numbers XII Acquire 120 Cards | Credits x500 |
14-5: Attack III Destroy 100 Enemy Turret(s) or Shield Generator(s) | 0 |
14-6: A Stron and Powerful Ally I Own 6 Level 10 Card(s) | 0 |
14-7: Shortcut to Victory III Defeat 100 Enemy Leader(s) | 0 |
14-8: AURODIUM Reach Tier 6 (AURODIUM) | Crystals x10 |
Chapter 14 Reward | Legendary Card Selector x1 |
Special Limited Time Missions
Stage | Reward |
---|---|
A New Hope-1: Dawn of War Play in a 1 vs 1 or 2 vs 2 Match 1 Time(s) | Credits x50 |
A New Hope-2: Supply Drop Open 1 Free Pack(s) | Credits x75 |
A New Hope-3: First Victory Win in a vs 1 or 2 vs 2 Match 1 Times(s) | Credits x100 |
A New Hope-4: Successful Supression Defeat 3 Enemy Leader(s) for the Galactic Empire | Credits x125 |
A New Hope-5: Base Siege Destroy 3 Enemy Turret or Shield Generator for the Rebel Alliance | Crystals x10 |
A New Hope-6: Aquired Spoils Open 1 Play Pack(s) | Credits x150 |
A New Hope-7: Mission Success Acquire 100 Rating Points | Credits x175 |
A New Hope-8: Path to Victory Reach Account Level 3 | Credits x200 |
A New Hope-9: Allies Fight a 2 v 2 Match 3 Time(s) | Credits x225 |
A New Hope-10: Unending Battle Play in a 1 vs 1 or 2 vs 2 Match 10 Time(s) | Crystals x10 |
Completion Reward | Legendary Selector |
Source: https://docs.google.com/spreadsheets/d/1elT1kME8949AMuJ1Rrhus1H43MQNqy82Ig1Ki_dfjbQ/edit#gid=0