Building a powerful and useful deck in Yu-Gi-Oh! BAM can be hard if you do not know which cards to use in your deck. Gamelytic has put together the list of cards available to be bought from shop. Use this to design and create your Yu-Gi-Oh! BAM customized decks. If you have found this index of Yu-Gi-Oh! BAM card list helpful, please be sure to check out the rest of our Yu-Gi-Oh! BAM guides listed by Facebook Games that will help you with your game play.
Although the in game filter system is great, it is bad to help you determine what are the best cards to use. Jumping from one card to another card to search for your best combination kind of sucks. Thus, use this table to quickly refer to the different cards, and come up with the best Yu-Gi-Oh! BAM card game play strategy for your deck. With this Yu-Gi-Oh! BAM card list, you can quickly find any card to use fast and easy.
To use this Yu-Gi-Oh! BAM card list, you can filter through by typing in the different monster type and elemental attribute. Or you can type in coin, CP, or DP to narrow down the type of Yu-Gi-Oh! BAM money currency needed to purchase your cards. For effects that target specific monster race group and element, use the ” tag, for example “Cripple All” will search for the exact phrase with your cards.
After filtering, you can use sorting to get the best value or boost that you are interested in. I like to use the Power and Life sort to quickly figure out which Yu-Gi-Oh! BAM cards are superior and better with Gamelytic’s Yu-Gi-Oh! BAM card list. Enjoy and please share this table with your fellow Yu-Gi-Oh! BAM and facebook friends!
At this time, this card index list contains over 350 playable cards in Yu-Gi-Oh! BAM! Enjoy and have fun. Remember to make good use of filter and sorting in this Yu-Gi-Oh! BAM! card list! The effects are shortened to the basic form possible on this list. For detailed information about different special effects, refer to Yu-Gi-Oh! BAM Cards Effects Guide.
Yu-Gi-Oh! BAM Searchable Card List by Gamelytic
Card | Level | Card Class Element | Cost | Money Type | Power | Life | Effect 1 | Effect 1 Amount | Effect 2 | Effect 2 Amount |
|---|---|---|---|---|---|---|---|---|---|---|
| Acid Rain | Spell | 12500 | Coin | "Annihilate Machine" | Sacrifice Machine | |||||
| Alligator's Sword | 4 | Monster Beast Earth | 10 | CP | 100 | 300 | Sneak | Self-Destruct | ||
| Ancient Brain | 3 | Monster Fiend Dark | 15 | CP | 500 | 300 | Cripple | 100 | ||
| Ansatsu | 5 | Monster Warrior Earth | 3 | DP | 500 | 900 | Sneak | Feeble All | 300 | |
| Anti Raigeki | Spell | 40 | CP | Cripple | 500 | Backfire | 100 | |||
| Archfiend Marmot of Nefariousness | 2 | Monster Beast Earth | 800 | Coin | 400 | 300 | ||||
| Archfiend Mirror | 2 | Monster Fiend Dark | 5400 | Coin | 300 | 800 | Parting Gift | 500 | ||
| Baby Dragon | 4 | Monster Dragon Wind | 1125 | Coin | 500 | 200 | ||||
| Barrel Lily | 3 | Monster Plant Earth | 4 | DP | 500 | 400 | Drain | 300 | Fragile | |
| Bat | 1 | Monster Machine Wind | 425 | Coin | 300 | 300 | ||||
| Beast Fangs | Spell | 11 | CP | "Boost Beast" | 300 | Heal | 300 | |||
| Beaver Warrior | 4 | Monster Beast Warrior Earth | 10 | CP | 400 | 600 | Boost | 100 | ||
| Blue Medicine | Spell | 5 | CP | Heal | 400 | |||||
| Bokoichi the Freightening Car | 2 | Monster Machine Dark | 2 | DP | 400 | 300 | Hurt Opponent | 400 | Feeble | 100 |
| Bolt Penguin | 2 | Monster Thunder Water | 8800 | Coin | 300 | 300 | Shock | 500 | ||
| Boo Koo | 6 | Monster Spellcaster Dark | 50 | CP | 500 | 200 | Destroy Spell | Sorrow | 700 | |
| Book of Secret Arts | Spell | 11 | CP | "Boost Spellcaster" | 300 | Heal | 300 | |||
| Burglar | 3 | Monster Beast Earth | 1125 | Coin | 500 | 200 | ||||
| Burning Spear | Spell | 13 | CP | "Boost Fire" | 400 | Backfire | 200 | |||
| Call of Darkness | Spell | 15 | DP | Special Life for Monster Destroyed | 300 | |||||
| Candle of Fate | 2 | Monster Fiend Dark | 7 | DP | 400 | 100 | Requiem | 500 | ||
| Castle Walls | Spell | 10 | CP | Boost | 200 | Special Lose Power when card destroy | 1000 | |||
| Change of Heart | Spell | 5 | DP | Sneak | "Feeble All" | 500 | ||||
| Change Slime | 1 | Monster Aqua Water | 425 | Coin | 300 | 100 | ||||
| Crazy Fish | 4 | Monster Fish Water | 6000 | Coin | 500 | 0 | Shock | 200 | ||
| Cyber Commander | 2 | Monster Machine Dark | 2 | DP | 400 | 300 | "Boost Machine" All | 300 | Backfire | 200 |
| Dancing Elf | 1 | Monster Fairy Wind | 105 | CP | 300 | 200 | Boost | 300 | Soothe | 300 |
| Dark Energy | Spell | 10 | CP | "Boost Dark" All | 300 | |||||
| Dark Hole | Spell | 15 | DP | Special Lose 2500 Life | Destroy all monster | |||||
| Dark Plant | 1 | Monster Plant Dark | 8 | DP | 200 | 600 | Drain | 400 | Soothe | 200 |
| Darkworld Thorns | 3 | Monster Plant Earth | 4 | DP | 400 | 900 | "Cripple All" | 400 | Heal Opponent | 500 |
| Dharma Cannon | 2 | Monster Machine Dark | 7 | DP | 500 | 100 | Rage | 300 | ||
| Dian Keto the Cure Master | Spell | 1 | DP | Heal | 1000 | |||||
| Doron | 2 | Monster Warrior Earth | 425 | Coin | 300 | 300 | ||||
| Dragon Capture Jar | Spell | 8 | CP | "Cripple Dragon" All | 300 | |||||
| Dragon Treasure | Spell | 11 | CP | "Boost Dragon" | 300 | Heal | 300 | |||
| Dryad | 4 | Monster Spellcaster Earth | 15 | CP | 400 | 1200 | Heal | 1000 | Feeble | 100 |
| Elf's Light | Spell | 13 | CP | "Boost Light" | 400 | Backfire | 200 | |||
| Eradicating Aerosol | Spell | 30 | CP | "Annihilate Insect" | ||||||
| Exile of the Wicked | Spell | 30 | CP | "Annihilate Fiends" | ||||||
| Fairy Dragon | 4 | Monster Dragon Wind | 5 | CP | 500 | 600 | Empathy | 200 | Soothe | 100 |
| Fairywitch | 3 | Monster Spellcaster Dark | 11150 | Coin | 500 | 600 | Heal | 300 | ||
| Fake Trap | Spell | 9 | DP | Special Lose life for every monster or spell played in Channel | 500 | |||||
| Final Flame | Spell | 7 | CP | Hurt Opponent | 600 | |||||
| Fissure | Spell | 20 | DP | Destroy Monster | ||||||
| Flame Viper | 2 | Monster Pyro Earth | 775 | Coin | 400 | 200 | ||||
| Frog the Jam | 2 | Monster Aqua Water | 75 | Coin | 100 | 100 | ||||
| Fungi of the Musk | 1 | Monster Fiend Dark | 1525 | Coin | 300 | 1000 | "Cripple All" | 100 | Backfire | 400 |
| Gatekeeper | 5 | Monster Machine Dark | 60 | CP | 500 | 600 | Shock | 400 | ||
| Gazelle the King of Mythical Beasts | 4 | Monster Beast Earth | 95 | CP | 500 | 400 | Special Earth gain power | 400 | Special Wind lose power | 100 |
| Germ Infection | Spell | 4 | DP | Special Opponent Non machine monsters lose power | 300 | |||||
| Giant Flea | 4 | Monster Insect Earth | 10 | DP | 500 | 1000 | Drain | 300 | Timidity | 300 |
| Goblin's Secret Remedy | Spell | 1 | DP | Heal | 1000 | |||||
| Gorgon Egg | 3 | Monster Fiend Dark | 4 | DP | 300 | 1300 | Requiem | 600 | Fragile | |
| Gravedigger Ghoul | Spell | 10 | CP | Destroy Spell | Backfire | 1000 | ||||
| Gust Fan | Spell | 13 | CP | "Boost Wind" | 400 | Backfire | 200 | |||
| Hard Armor | 3 | Monster Warrior Earth | 425 | Coin | 300 | 300 | ||||
| Harpie's Feather Duster | Spell | 20000 | Coin | "Annihilate Spells" | Backfire | 1000 | ||||
| Heavy Storm | Spell | 18 | DP | "Annihilate Spell" | Sacrifice | All Monster | ||||
| Hinotama | Spell | 6 | CP | Hurt Opponent | 500 | |||||
| Hinotama Soul | 2 | Monster Pyro Fire | 7 | DP | 400 | 500 | Rage | 300 | Sorrow | 1000 |
| Hitodenchak | 2 | Monster Aqua Water | 6750 | Coin | 500 | 500 | "Boost Aqua" All | 200 | ||
| Holograh | 3 | Monster Machine Earth | 200 | Coin | 200 | 100 | ||||
| Horn Imp | 4 | Monster Fiend Dark | 5050 | Coin | 300 | 300 | Shock | 400 | Backfire | 200 |
| Horn of Heaven | Spell | 15 | DP | Special Round end, All monster Destroyed | ||||||
| Hunter Spider | 5 | Monster Insect Earth | 9750 | Coin | 500 | 900 | Empathy | 100 | Drain | 100 |
| Insect Armor and Laser | Spell | 11 | CP | "Boost Insect" | 700 | |||||
| Invigoration | Spell | 15 | CP | "Boost Earth" All | 300 | |||||
| Job-Change Mirror | 3 | Monster Fiend Dark | 10 | DP | 300 | 400 | Mirror | 700 | Feeble | 100 |
| Just Desserts | Spell | 11 | DP | Special Opponent loses 1500 Life if he has 3 monsters | ||||||
| Kageningen | 2 | Monster Warrior Dark | 3 | DP | 400 | 600 | Rage | 200 | Osmosis | 200 |
| Kattapillar | 1 | Monster Insect Earth | 1 | DP | 500 | 400 | "Boost Insect" All | 200 | ||
| Key Mace | 1 | Monster Fairy Light | 10725 | Coin | 400 | 300 | Hurt Opponent | 800 | Feeble | 400 |
| Key Mace #2 | 4 | Monster Fiend Dark | 8625 | Coin | 400 | 500 | Rage | 200 | ||
| Kunai with Chain | Spell | 2 | CP | Boost | 500 | |||||
| Laser Arm Cannon | Spell | 11 | CP | "Boost Insect" All | 300 | |||||
| Last Day of the Witch | Spell | 30 | CP | "Annihilate Spellcaster" | ||||||
| Laughing Flower | 2 | Monster Plant Earth | 30 | CP | 200 | 1000 | Soothe | 500 | Fragile | |
| Legendary Sword | Spell | 75 | Coin | Boost | 200 | |||||
| M-Warrior #2 | 3 | Monster Warrior Earth | 1125 | Coin | 500 | 200 | ||||
| Machine Conversion Theory | Spell | 3 | DP | "Boost Machine" All | 300 | |||||
| Madjinn Gunn | 2 | Monster Fiend Dark | 400 | Coin | 300 | 200 | ||||
| Man-Eating Plant | 2 | Monster Plant Earth | 4 | DP | 400 | 600 | Immune | "Feeble All" | 500 | |
| Mechanicalchaser | 2 | Monster Machine Dark | 1 | DP | 300 | 0 | Requiem | 300 | ||
| Meda Bat | 2 | Monster Fiend Dark | 200 | Coin | 200 | 200 | ||||
| Metalmorph | Spell | 3 | DP | Boost | 500 | Backfire | 500 | |||
| Mirror Force | Spell | 34 | DP | Special If opponent's spell or monster is played in this channel. All of opponent's monsters are destroyed. | ||||||
| Mooyan Curry | Spell | 100 | Coin | Heal | 200 | |||||
| Muse-A | 3 | Monster Fairy Light | 1 | DP | 400 | 500 | "Boost Fairy" All | 400 | Backfire | 200 |
| Mushroom Man | 2 | Monster Plant Earth | 1 | DP | 100 | 400 | "Cripple All" | 300 | Backfire | 500 |
| Mystery Hand | 2 | Monster Fiend Dark | 1125 | Coin | 400 | 400 | Sorrow | 400 | ||
| One-Eyed Shield Dragon | 3 | Monster Dragon Wind | 4775 | Coin | 400 | 200 | Courage | 800 | ||
| Ookazi | Spell | 10 | CP | Hurt Opponent | 800 | |||||
| Penguin Soldier | 2 | Monster Aqua Water | 900 | Coin | 100 | 0 | Courage | 500 | ||
| Petit Angel | 3 | Monster Fairy Light | 2 | DP | 400 | 0 | Sneak | Sorrow | 700 | |
| Raigeki | Spell | 50 | DP | "Annihilate Monsters" | ||||||
| Raimei | Spell | 3 | CP | Hurt Opponent | 300 | |||||
| Red Medicine | Spell | 6 | CP | Heal | 500 | |||||
| Reinforcement | Spell | 8750 | Coin | Boost | 500 | Special Lose Power at the end of turn | 500 | |||
| Remove Spell | Spell | 10 | DP | Destroy Spell | ||||||
| Restructer Revolution | Spell | 3 | CP | Heal | 400 | Heal Opponent | 200 | |||
| Ring of Magnetism | Spell | 675 | Coin | Cripple | 500 | |||||
| Robbin' Goblin | Spell | 6 | DP | Special Everytime opponent loses life You gain 300 Life | 300 | |||||
| Robolady | 3 | Monster Machine Earth | 1125 | Coin | 500 | 200 | ||||
| Rock Spirit | 5 | Monster Spellcaster Earth | 12125 | Coin | 500 | 100 | Farewell | 300 | Parting Gift | 1000 |
| Royal Decree | Spell | 7 | DP | Special At round end, if you have 3 monsters. All opponent spells are destroyed | ||||||
| Royal Guard | 6 | Monster Machine Earth | 8875 | Coin | 500 | 300 | "Boost All" | 200 | Sacrifice Spell | |
| Salamandra | Spell | 1 | DP | "Boost Fire" | 700 | |||||
| Seven Tools | Spell | 20 | CP | Destroy Spell | Backfire | 500 | ||||
| Shadow Specter | 1 | Monster Zombie Dark | 70 | CP | 500 | 700 | "Cripple All" | 200 | ||
| Shine Palace | Spell | 1 | DP | |||||||
| Shovel Crusher | 3 | Monster Machine Earth | 10875 | Coin | 400 | 400 | "Cripple All" | 200 | ||
| Silver Bow and Arrow | Spell | 11 | CP | "Boost Fairy" All | 300 | |||||
| Skull Dog Marron | 4 | Monster Beast Earth | 10 | CP | 300 | 300 | Rage | 200 | Backfire | 100 |
| Skull Servant | 4 | Monster Zombie Dark | 1 | DP | 400 | 600 | Rage | 100 | ||
| Sorcerer of the Doomed | 4 | Monster Spellcaster Dark | 13 | DP | 400 | 500 | Drain | 300 | ||
| Soul of the Pure | Spell | 10 | CP | Heal | 800 | |||||
| Sparks | Spell | 100 | Coin | Hurt Opponent | 200 | |||||
| Steel Shell | Spell | 13 | CP | "Boost Water" | 400 | Backfire | 200 | |||
| Stim-Pack | Spell | 5 | DP | Special At round start monster gains 400 Power. Round end: lose 300 Power | ||||||
| Stop Defense | Spell | 75 | Coin | Cripple | 200 | |||||
| Sword of Dark Destruction | Spell | 2 | CP | Boost | 500 | |||||
| Tentacle Plant | 2 | Monster Plant Water | 7 | DP | 200 | 200 | Drain | 400 | Heal Opponent | 600 |
| The Cheerful Coffin | Spell | 25 | DP | Destroy Monster | Heal | 500 | ||||
| The Drdek | 3 | Monster Fiend Dark | 875 | Coin | 400 | 600 | ||||
| The Melting Red Shadow | 2 | Monster Aqua Wind | 1150 | Coin | 500 | 300 | ||||
| The Shadow who Controls the Dark | 3 | Monster Fiend Dark | 80 | CP | 500 | 500 | "Boost Dark" All | 200 | ||
| Tremendous Fire | Spell | 1 | DP | Hurt Opponent | 1000 | |||||
| Tribute to the Doomed | Spell | 10 | DP | Destroy Monster | Sacrifice All spells | |||||
| Turu-Purun | 2 | Monster Aqua Water | 275 | Coin | 200 | 600 | ||||
| Violet Crystal | Spell | 11 | CP | "Boost Zombie" | 300 | Heal | 300 | |||
| Waboku | Spell | 4 | DP | "Immune All" | Backfire | 1000 | ||||
| Warrior Elimination | Spell | 12500 | Coin | "Annihilate Warriors" | Sacrifice Warriors | |||||
| White Hole | Spell | 40 | DP | "Immune All" | ||||||
| Wing Egg Elf | 3 | Monster Fairy Light | 9 | DP | 500 | 1300 | Requiem | 1000 | Fragile | |
| Witch of the Black Forest | 1 | Monster Spellcaster Light | 1 | DP | 400 | 200 | Destroy Spell | Osmosis | 300 | |
| Wood Remains | 3 | Monster Zombie Dark | 60 | CP | 500 | 500 | Shared Fate | |||
| Wretched Ghost of the Attic | 2 | Monster Fiend Dark | 17250 | Coin | 500 | 400 | Osmosis | 300 | ||
| Yamanato Dragon Scroll | 2 | Monster Dragon Wind | 3 | DP | 200 | 0 | "Boost Dragon" All | 100 | Boost | 200 |
| Yashinoki | 2 | Monster Plant Earth | 2 | DP | 400 | 300 | Osmosis | 100 | Heal Opponent | 200 |
| Abyss Flower | 2 | Monster Plant Earth | 6 | DP | 800 | 500 | Osmosis | 300 | Heal Opponent | 300 |
| Akakieisu | 6 | Monster Spellcaster Dark | 95000 | Coin | 900 | 700 | Destroy Spell | Hurt Opponent | 900 | |
| Alinsection | 3 | Monster Insect Earth | 2600 | Coin | 800 | 900 | ||||
| Ancient Elf | 4 | Monster Spellcaster Light | 9825 | Coin | 600 | 1000 | Farewell | 1000 | Feeble | 500 |
| Ancient Tool | 5 | Monster Machine Dark | 4 | DP | 700 | 500 | Hurt Opponent | 200 | Rage | 300 |
| Ancient Tree of Enlightenment | 3 | Monster Plant Earth | 7 | DP | 600 | 1500 | Immune | Backfire | 800 | |
| Anthrosaurus | 3 | Monster Dinosaur Earth | 9825 | Coin | 1000 | 600 | ||||
| Arlownay | 3 | Monster Plant Earth | 5 | DP | 600 | 1000 | Osmosis | 300 | Backfire | 300 |
| Armail | 3 | Monster Warrior Earth | 110 | CP | 900 | 1100 | Boost | 300 | Backfire | 600 |
| Armored Lizard | 4 | Monster Reptile Earth | 9 | DP | 900 | 400 | Rage | 300 | Feeble | 300 |
| Armored Rat | 3 | Monster Beast Earth | 1 | DP | 900 | 1100 | ||||
| B. Dragon Jungle King | 6 | Monster Dragon Earth | 130 | CP | 800 | 1400 | Destroy Spell | Backfire | 600 | |
| Basic Insect | 2 | Monster Insect Earth | 1 | DP | 600 | 200 | Empathy | 100 | Soothe | 400 |
| Battle Footballer | 4 | Monster Machine Fire | 9 | DP | 900 | 600 | Rage | 300 | Sorrow | 500 |
| Battle Steer | 5 | Monster Beast Warrior Earth | 95 | CP | 600 | 500 | "Boost Earth" All | 200 | ||
| Beautiful Headhuntress | 4 | Monster Warrior Earth | 90 | CP | 800 | 1600 | Boost | 100 | Backfire | 300 |
| Big Insect | 4 | Monster Insect Earth | 2250 | Coin | 900 | 0 | Empathy | 400 | Fragile | |
| Bio Plant | 3 | Monster Fiend Dark | 28250 | Coin | 600 | 0 | Cripple | 300 | "Cripple All" | 300 |
| Blocker | 4 | Monster Machine Dark | 6 | DP | 700 | 700 | Hurt Opponent | 1000 | ||
| Bone Mouse | 1 | Monster Zombie Dark | 220 | CP | 700 | 700 | Parting Gift | 500 | Shared Fate | |
| Brave Scizzar | 4 | Monster Machine Dark | 3675 | Coin | 800 | 200 | ||||
| Clown Zombie | 2 | Monster Zombie Dark | 12475 | Coin | 800 | 300 | Courage | 700 | Timidity | 700 |
| Curtain of the Dark Ones | 2 | Monster Spellcaster Dark | 14025 | Coin | 600 | 600 | Requiem | 400 | ||
| Dark Gray | 3 | Monster Beast Earth | 5225 | Coin | 800 | 900 | ||||
| Dark Prisoner | 3 | Monster Fiend Dark | 3025 | Coin | 700 | 300 | ||||
| Dark Shade | 3 | Monster Fiend Wind | 5950 | Coin | 700 | 300 | Cripple | 200 | Backfire | 400 |
| Dig Beak | 2 | Monster Beast Earth | 2650 | Coin | 600 | 900 | ||||
| Disk Magician | 4 | Monster Machine Dark | 125 | CP | 800 | 400 | Hurt Opponent | 600 | Sacrifice Spell | |
| Djinn the Watcher | 3 | Monster Spellcaster Wind | 105 | CP | 700 | 400 | Destroy Spell | Feeble | 200 | |
| Dragon Zombie | 3 | Monster Zombie Dark | 13 | DP | 1000 | 500 | Requiem | 800 | Feeble | 300 |
| Dream Clown | 2 | Monster Spellcaster Light | 13825 | Coin | 900 | 1000 | Destroy Spell | |||
| Dungeon Worm | 5 | Monster Insect Earth | 7 | CP | 700 | 700 | Empathy | 300 | Timidity | 100 |
| Eldeon | 3 | Monster Spellcaster Light | 80 | CP | 600 | 200 | Shared Fate | Sorrow | 500 | |
| Embryonic Beast | 2 | Monster Fiend Dark | 20550 | Coin | 800 | 0 | Requiem | 300 | "Cripple All" | 100 |
| Empress Mantis | 6 | Monster Insect Wind | 7 | DP | 900 | 700 | "Cripple All" | 300 | ||
| Fairy's Gift | 4 | Monster Spellcaster Light | 95 | CP | 800 | 400 | Destroy Spell | Heal Opponent | 500 | |
| Feral Imp | 4 | Monster Fiend Dark | 8 | DP | 700 | 400 | Hurt Opponent | 1000 | Sorrow | 500 |
| Fiend's Hand | 2 | Monster Zombie Dark | 16 | DP | 600 | 600 | Shared Fate | Requiem | 700 | |
| Fire Eye | 2 | Monster Pyro Fire | 9 | DP | 800 | 400 | Shock | 1000 | Sorrow | 800 |
| Firegrass | 2 | Monster Plant Earth | 17 | DP | 700 | 600 | Drain | 200 | Osmosis | 100 |
| Firewing Pegasus | 6 | Monster Beast Fire | 80 | CP | 1000 | 700 | Backfire | 200 | ||
| Flame Dancer | 2 | Monster Pyro Fire | 21975 | Coin | 1000 | 700 | Shock | 800 | Backfire | 500 |
| Flame Manipulator | 3 | Monster Spellcaster Fire | 6 | DP | 900 | 400 | Shock | 500 | Backfire | 300 |
| Frenzied Panda | 4 | Monster Beast Earth | 18650 | Coin | 1000 | 700 | ||||
| Ganigumo | 2 | Monster Insect Earth | 8375 | Coin | 700 | 700 | Parting Gift | 500 | Sorrow | 500 |
| Garoozis | 5 | Monster Beast Warrior Fire | 9 | DP | 900 | 1200 | Sneak | "Feeble All" | 200 | |
| Gate Deeg | 3 | Monster Machine Earth | 3200 | Coin | 700 | 800 | ||||
| Ghoul with an Appetite | 4 | Monster Zombie Dark | 6 | DP | 700 | 500 | Reqiuem | 800 | Self-Destruct | |
| Giga-Tech Wolf | 4 | Monster Machine Fire | 19 | DP | 1000 | 900 | "Boost All" | 300 | Backfire | 800 |
| Giganto | 5 | Monster Machine Dark | 25 | CP | 1000 | 200 | "Boost All" | 200 | Self-Destruct | |
| Girochin Kuwagata | 4 | Monster Insect Wind | 17100 | Coin | 900 | 500 | "Boost All" | 100 | "Cripple All" | 200 |
| Gokibore | 4 | Monster Insect Earth | 7 | DP | 700 | 500 | Drain | 500 | Fragile | |
| Golgoil | 4 | Monster Machine Earth | 6 | DP | 900 | 200 | Hurt Opponent | 800 | Sacrifice Spell | |
| Graveyard and the Hand of Invitation | 3 | Monster Zombie Dark | 95 | CP | 600 | 400 | "Boost Dark" All | 200 | ||
| Green Phantom King | 5 | Monster Spellcaster Earth | 11 | DP | 900 | 700 | Destroy Spell | Drain | 200 | |
| Griffore | 4 | Monster Beast Earth | 18750 | Coin | 1000 | 800 | ||||
| Happy Lover | 2 | Monster Fairy Light | 12 | DP | 800 | 500 | "Cripple All" | 700 | Timidity | 700 |
| Hibikime | 4 | Monster Warrior Earth | 10 | CP | 600 | 0 | Boost | 300 | Backfire | 400 |
| Hitotsu-Me Giant | 4 | Monster Beast Warrior Earth | 3 | DP | 600 | 500 | Rage | 100 | Sorrow | 500 |
| Hourglass of Life | 2 | Monster Fairy Light | 2475 | Coin | 800 | 400 | ||||
| Hyo | 2 | Monster Spellcaster Light | 50 | CP | 600 | 700 | Destroy Spell | "Boost Light" All | 300 | |
| Ill Witch | 5 | Monster Spellcaster Light | 5975 | Coin | 700 | 800 | Farewell | 300 | Feeble | 500 |
| Invader from Another Dimension | 4 | Monster Fiend Dark | 135 | CP | 600 | 400 | "Boost Zombie" All | 400 | Backfire | 300 |
| Kamakiriman | 4 | Monster Insect Earth | 60 | CP | 800 | 400 | Shock | 500 | Feeble | 300 |
| Korogashi | 2 | Monster Insect Earth | 2 | DP | 700 | 400 | Rage | 100 | ||
| Kumootoko | 3 | Monster Insect Earth | 7 | DP | 800 | 800 | Drain | 400 | Timidity | 400 |
| LaMoon | 5 | Monster Spellcaster Light | 1 | DP | 800 | 200 | Heal | 400 | Heal Opponent | 200 |
| Larvas | 3 | Monster Beast Earth | 21000 | Coin | 800 | 1000 | ||||
| Lesser Dragon | 4 | Monster Dragon Wind | 135 | CP | 1000 | 400 | Courage | 600 | ||
| Lisark | 4 | Monster Beast Earth | 5 | DP | 1000 | 1000 | ||||
| Lord of Zemia | 4 | Monster Fiend Dark | 11 | DP | 1000 | 300 | Requiem | 500 | Backfire | 300 |
| Lucky Trinket | 1 | Monster Spellcaster Light | 28 | CP | 800 | 1600 | Destroy Spell | Empathy | 400 | |
| Lunar Queen Elzaim | 3 | Monster Fairy Light | 85 | CP | 700 | 1100 | Special All fairies lose 500 power at round end | "Boost Fairy" All | 500 | |
| Mabarrel | 5 | Monster Fiend Dark | 110 | CP | 1000 | 200 | Feeble | 100 | ||
| Machine Attacker | 5 | Monster Machine Earth | 12100 | Coin | 1000 | 500 | ||||
| Magical Ghost | 4 | Monster Zombie Dark | 85 | CP | 800 | 300 | Soothe | 400 | Sorrow | 800 |
| Masked Clown | 2 | Monster Warrior Dark | 3 | DP | 800 | 800 | Sneak | "Feeble All" | 500 | |
| Mech Bass | 5 | Monster Machine Water | 24925 | Coin | 600 | 300 | "Boost All" | 100 | Hurt Opponent | 500 |
| Mech Mole Zombie | 2 | Monster Zombie Dark | 13 | DP | 1000 | 600 | Shared Fate | Feeble | 100 | |
| Mechanical Snail | 3 | Monster Machine Dark | 3100 | Coin | 700 | 500 | ||||
| Megasonic Eye | 5 | Monster Machine Dark | 100 | CP | 600 | 0 | "Boost All" | 200 | ||
| Megirus Light | 3 | Monster Fiend Dark | 7 | DP | 900 | 600 | Shared Fate | Feeble | 400 | |
| Meotoko | 2 | Monster Beast Earth | 5200 | Coin | 800 | 800 | ||||
| Misairuzame | 5 | Monster Fish Water | 10300 | Coin | 1000 | 0 | Sorrow | 500 | ||
| Mountain Warrior | 3 | Monster Beast Warrior Earth | 170 | CP | 600 | 1000 | Courage | 500 | "Boost All" | 100 |
| Mystical Capture Chain | 2 | Monster Fairy Light | 5 | DP | 700 | 700 | Cripple | 1000 | Feeble | 800 |
| Mystical Elf | 4 | Monster Spellcater Light | 9625 | Coin | 800 | 300 | Empathy | 200 | Soothe | 300 |
| Mystical Sheep #2 | 3 | Monster Beast Earth | 21000 | Coin | 800 | 1000 | ||||
| Neck Hunter | 6 | Monster Fiend Dark | 180 | CP | 900 | 900 | Cripple | 800 | Backfire | 700 |
| Nekogal #1 | 3 | Monster Beast Earth | 11625 | Coin | 900 | 1100 | ||||
| Nightmare Scorpion | 3 | Monster Insect Earth | 1700 | Coin | 600 | 600 | ||||
| Obese Marmot of Nefariousness | 3 | Monster Beast Earth | 13 | DP | 700 | 800 | Drain | 200 | Sorrow | 800 |
| Parrot Dragon | 5 | Monster Dragon Wind | 13 | DP | 600 | 1200 | Boost | 300 | Destroy Spell | |
| Petit Moth | 1 | Monster Insect Earth | 10000 | Coin | 600 | 1000 | Empathy | 500 | Fragile | |
| Phantom Dewan | 2 | Monster Spellcaster Dark | 6625 | Coin | 600 | 500 | Farewell | 600 | Heal Opponent | 200 |
| Phantom Ghost | 2 | Monster Zombie Dark | 27 | CP | 600 | 400 | "Boost All" | 400 | "Feeble All" | 600 |
| Pharaoh's Servant | 2 | Monster Zombie Dark | 145 | CP | 1000 | 500 | Parting Gift | 500 | Feeble | 100 |
| Prevent Rat | 4 | Monster Beast Earth | 8675 | Coin | 700 | 1200 | ||||
| Protector of the Throne | 3 | Monster Spellcaster Light | 4 | DP | 700 | 700 | Destroy Spell | "Boost Spellcaster" All | 400 | |
| Queen of Autumn Leaves | 5 | Monster Plant Earth | 30 | DP | 800 | 2000 | "Immune Plant" All | Backfire | 1000 | |
| Ray & Temperature | 3 | Monster Fairy Light | 15 | DP | 900 | 700 | Mirror | 1000 | Timidity | 400 |
| Rock Ogre Grotto #1 | 3 | Monster Rock Earth | 130 | CP | 900 | 400 | Cripple | 300 | ||
| Rogue Doll | 3 | Monster Spellcaster Dark | 23 | CP | 1000 | 900 | Destroy Spell | Sacrifice Spell | ||
| Saggi the Dark Clown | 3 | Monster Spellcaster Dark | 4 | DP | 600 | 0 | Destroy Spell | Farewell | 500 | |
| Sectarian of Secrets | 4 | Monster Spellcaster Earth | 39875 | Coin | 1000 | 1300 | Destroy Spell | Cripple | 400 | |
| Shining Friendship | 4 | Monster Fairy Light | 15650 | Coin | 600 | 0 | Heal | 1000 | Heal Opponent | 500 |
| Silver Fang | 3 | Monster Beast Earth | 11275 | Coin | 900 | 600 | ||||
| Skull Stalker | 3 | Monster Warrior Dark | 6 | DP | 800 | 1000 | Sneak | "Feeble All" | 400 | |
| Sleeping Lion | 4 | Monster Beast Earth | 8725 | Coin | 700 | 1300 | ||||
| Solitude | 3 | Monster Beast Warrior Earth | 115 | CP | 1000 | 500 | Courage | 1000 | Sorrow | 1000 |
