Below is a list of the units that are defending the different level of Cityscape and Gang in the Godfather: Five Families. Use this as a guideline for you to determine whether or not you can attack those new towns. You should take note of potential ways to improve your units health points and attack power.
In addition, check my other helpful Five Families guides.
If you fail the attack even if you have the recommended numbers of Arsonist in the troop. Considering boosting your Five Families troops attack and defense power.
For the recommended number of arsonists sent per attack, keep in mind that it is a recommended value only. The actual amount will be hugely based on your research level as well as the armory gears equipped. Lastly, the resources mentioned are the base value of loots that are likely to occur. Occasionally you will receive huge resource boosts when you hit the different levels of Gangs.
The CS and Gang attacking guide is outdated. For the latest tips and information, check out my Five Families Battle Calculator.
Cityscape and Gang Level | Recommended Attack | Research Levels | Thugs | Arsonist | Bruisers | Demolitionists | Hitman | Tommy Gunners | Enforcers | Professionals | Resources |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 1 | 10 Arsonist | 5 Thug | 5000 Cash 1000 Food 1000 Cement 1000 Steel | ||||||||
| Level 2 | 30 Arsonist | 10 Thug | 10000 Cash 2000 Food 2000 Cement 2000 Steel | ||||||||
| Level 3 | 50 Arsonist | 20 Thug | 10 Arsonist | 5 Bruiser | 15000 Cash 3000 Food 3000 Cement 3000 Steel | ||||||
| Level 4 | 150 Arsonist | 40 Thug | 20 Arsonist | 10 Bruiser | 5 Demolitionist | 5 Hitman | 20000 Cash 4000 Food 4000 Cement 4000 Steel | ||||
| Level 5 | 350 Arsonists | 80 Thug | 40 Arsonist | 20 Bruiser | 10 Demolitionist | 10 Hitman | 5 Tommy Gunners | 5 Enforcers | 25000 Cash 5000 Food 5000 Cement 5000 Steel | ||
| Level 6 | 1000 Arsonists | 160 Thugs | 80 Arsonist | 40 Bruiser | 20 Demolitionist | 20 Hitman | 10 Tommy Gunner | 10 Enforcer | 10 Professional | 30000 Cash 6000 Food 6000 Cement 6000 Steel | |
| Level 7 | 2000 Arsonists | 300 Thug | 160 Arsonist | 80 Bruiser | 40 Demolitionist | 40 Hitman | 20 Tommy Gunner | 20 Enforcer | 20 Professional | 35000 Cash 7000 Food 7000 Cement 7000 Steel | |
| Level 8 | 600 Thug | 300 Arsonist | 160 Bruiser | 80 Demolitionist | 80 Hitman | 60 Tommy Gunner | 40 Enforcer | 60 Professional | 40000 Cash 8000 Food 8000 Cement 8000 Steel | ||
| Level 9 | 1200 Thug | 600 Arsonist | 300 Bruiser | 160 Demolitionist | 160 Hitman | 120 Tommy Gunner | 80 Enforcer | 120 Professional | 45000 Cash 9000 Food 9000 Cement 9000 Steel | ||
| Level 10 | 2400 Thug | 1200 Arsonist | 600 Bruiser | 300 Demolitionist | 300 Hitman | 250 Tommy Gunner | 160 Enforcer | 250 Professional | 50000 Cash 10000 Food 10000 Cement 10000 Steel |
Additional Five Families Attacking Notes
Level 1~2: These levels are pretty simple and self-explanatory.
Level 3: Consider mixing in some Hitman when you have it enabled. Start hitting level 3′s when you can beat the level without suffering losses on Arsons and Hitmans.
u need to change the defending troops in a cs – they all changed now – and rewards are lower as well
Yes, I totally agree with you.
We need the info!!
For the recommended number of arsonists sent per attack, keep in mind that it is a recommended value only. The actual amount will be hugely based on your research level as well as the armory gears equipped. Lastly, the resources mentioned are the base value of loots that are likely to occur. Cityscape and Gang Attacking Guide for The Godfather: Five Families | Gamelytic