This contains the construction manual and information for the requirements and material cost of various Pirates: Tides of Fortune buildings. use this list to plan out your next items to be built.
Check out my other Pirates: Tides of Fortunes guides as well by going through our Browser Game guides index.
Pirates Tides of Fortune Building | Category | Purpose | Limit | Prereq | Material |
|---|---|---|---|---|---|
| Rum Distillery | Resource | Produce Rum | 6 | 55 Gold 55 Lumber 55 Rum | |
| Lumber Yard | Resource | Produce Lumber | 4 | 75 Gold 55 Lumber 75 Rum | |
| Gold Mine | Resource | Produce Gold | 5 | 55 Gold 75 Lumber 75 Rum | |
| Rum Cellar | Resource | Store Rum | 3 (Available after upgrade) | 95 Gold 130 Lumber 30 Rum | |
| Warehouse | Resource | Store Lumber | 190 Gold 130 Lumber 40 Rum | ||
| Goldsmith | Resource | Increase Gold Production | Mercantilism Gold Mine Level 10 | 4750 Gold 3800 Lumber 1900 Rum | |
| Sawmill | Resource | Increase Lumber Production | Manufacturing Lumber Yard Level 10 | 3800 Gold 4750 Lumber 1900 Rum | |
| Windmill | Resource | Increase Rum Production | Banking Rum Distillery Level 10 | 4250 Gold 5700 Lumber 12300 Rum | |
| Market | Command | Open Market Screen | Trade | 95 Gold 160 Lumber 40 Rum | |
| Brethren Court | Command | Open Brethren Screen | 140 Gold 160 Lumber 75 Rum | ||
| House O' Navigation | Command | Open House of Navigation | Mathematics Market | 600 Gold 800 Lumber 500 Rum | |
| Merchant's Guide | Command | Smuggling House O' Navigation | 1600 Gold 1500 Lumber 375 Rum | ||
| Pirate Stronghold | Naval | House your Battle units | Gold Lumber Rum | ||
| Tavern | Naval | Unlock Maurauder | Gold Lumber Rum | ||
| Haunted Cemetery | Naval | Unlock Corsair's Grave | 10 Gold 10 Lumber 10 Rum | ||
| Boarding House | Naval | Unlock Skirmisher Buccaneers Veteran Skirmisher Veteran \Buccaneers | Spyglass | 600 Gold 550 Lumber 265 Rum | |
| Dutchman's Hangar | Naval | Unlock Flying Dutchman Veteran Flying Dutchman | Flight | 350 Gold 530 Lumber 170 Rum | |
| Armory | Naval | Unlock Grenadier Bombardier Veteran Grenadier Veteran Bombardier | 760 Gold 560 Lumber 285 Rum | ||
| Foundry | Naval | Unlock Cuirassier Cannoneer Veteran Cuirassier Veteran Cannoneer | Small Arms Armoy | 760 Gold 1000 Lumber 380 Rum | |
| Shipyard | Naval | Unlock Gunboat Brigantine Advanced Gunboat Advanced Brigantine | Ship Building Foundry | 1150 Gold 850 Lumber 470 Rum | |
| Dry Dock | Naval | Unlock Man'o War Frigate Veteran Man'o War Veteran Frigate | Armor Plating Shipyard | 1600 Gold 1300 Lumber 600 Rum | |
| Admiralty | Naval | Unlock Submarine Ship of the Line Juggernaut Veteran Submarine Veteran Ship of the Line | Hydrodynamics Dutchman's Hangar | 2000 Gold 1700 Lumber 600 Rum | |
PIRATES: TIDES OF FORTUNE – DO NOT BUY RUBIES – GAME DESIGN FAULT PRESENT
I would strongly recommend that you only play the free version of this game.
If you buy “rubies” using real money you will find that there is a
very easy trap to fall into. When you are “purchasing” items with your
rubies the section shows the maximum that you can buy with the rubies
you have available and not the 1 No. that it should start at.
As a result you can lose all of your “rubies” and screw up your game
as you lose the resources balance and cannot get it back……
Conclusion…. DO NOT BUY RUBIES until they have fixed this fault.
The cynic in me thinks that they designed this system on purpose to
screw people out of their money as it is a stupid way to set the
“purchasing” up and easy for people to make this mistake as there is no
safeguard.
I have contacted the Support desk which is not helpful as it is
Ukrainian and I am not sure that their English is very good. It took
over 48 hours to get a response and then it was a standard one with no
follow up…..
if i have 10 (-14) on my rum, how do i correct that problem