This is a nice list of all the weapons, armors, and vehicles for Mafia Wars 2. I am gradually adding more gears into the game. This list should help you put together a worthy fighting gears for your Mafia Wars 2 character. To use this table.
Filter/Search: You can filter out results depending on the weapon, armor, or vehicle type. For specific gear name, just type the name into the search box. You can also try filtering using light, heavy, and special for weapons. Upper, lower, and head for armors. And Ground, air, water for the vehicles. You can also filter using levelxx to figure out what is your next equipment in line and how much they cost.
Sort: Sort the different stats such as Attack, Defense, Critical, Punch, and Stealth to optimize your Mafia Wars 2 Character Equipment.
Level | Gear Name | Gear Type | Attack | Defense | Critical | Punch | Stealth | How to Get | Cost |
|---|---|---|---|---|---|---|---|---|---|
| Level4 | Deadman's Shiv | Weapon Light | 6 | 2 | 1 | 2 | 0 | Bone Yard Store | 35 Bone Token 715 Cash |
| Level4 | Toxic Shiv | Weapon Light | 8 | 3 | 1 | 3 | 0 | Bone Yard Store | 45 Bone Token 5 Gold |
| Level6 | Skull Club | Weapon Light | 8 | 3 | 3 | 1 | 0 | Bone Yard Store | 60 Bone Token 975 Cash |
| Level7 | Toxic Skull Club | Weapon Light | 9 | 4 | 3 | 1 | 0 | Bone Yard Store | 85 Bone Token 5 Gold |
| Level8 | Venom Skull Club | Weapon Light | 10 | 4 | 4 | 2 | 1 | Bone Yard Store | 110 Bone Token 6 Gold |
| Level9 | Snub-Nosed Skelegun | Weapon Light | 9 | 4 | 3 | 2 | 1 | Bone Yard Store | 135 Bone Token 1800 Cash |
| Level10 | Toxic Gun | Weapon Light | 11 | 5 | 3 | 3 | 1 | Bone Yard Store | 140 Bone Token 7 Gold |
| Level11 | Venum Gun | Weapon Light | 13 | 6 | 3 | 3 | 2 | Bone Yard Store | 165 Bone Token 8 Gold |
| Level12 | Skelegun | Weapon Light | 15 | 6 | 3 | 3 | 1 | Bone Yard Store | 180 Bone Token 8 Gold |
| Level13 | Toxic Skelegun | Weapon Light | 17 | 7 | 5 | 4 | 2 | Bone Yard Store | |
| Level14 | Venum Skelegun | Weapon Light | 16 | 6 | 4 | 3 | 2 | Bone Yard Store | |
| Level15 | Venom Shiv | Weapon Light | 21 | 7 | 3 | 7 | 1 | Bone Yard Store | |
| Level16 | Stealth Club | Weapon Light | 22 | 9 | 0 | 0 | 11 | Bone Yard Store | |
| Level17 | Steel Gun | Weapon Light | 19 | 9 | 4 | 4 | 2 | Bone Yard Store | |
| Level18 | Deadman's Sharpend Shiv | Weapon Light | 29 | 7 | 4 | 10 | 1 | Bone Yard Store | |
| Level19 | Toxic Sharpened Shiv | Weapon Light | 29 | 7 | 4 | 9 | 1 | Bone Yard Store | |
| Level20 | Bone Bow | Weapon Light | 30 | 4 | 9 | 4 | 0 | Bone Yard Store | |
| Level21 | Toxic Bone Bow | Weapon Light | 35 | 5 | 10 | 5 | 0 | Bone Yard Store | |
| Level22 | Venom Bone Bow | Weapon Light | 38 | 5 | 13 | 6 | 0 | Bone Yard Store | |
| Level23 | Crit Skelegun | Weapon Light | 32 | 14 | 19 | 0 | 0 | Bone Yard Store | |
| Level24 | Bone Launcher | Weapon Light | 41 | 2 | 12 | 6 | 0 | Bone Yard Store | |
| Level25 | Toxic Bone Launcher | Weapon Light | 42 | 2 | 12 | 6 | 0 | Bone Yard Store | |
| Level26 | Venom Bone Launcher | Weapon Light | 48 | 3 | 16 | 8 | 0 | Bone Yard Store | |
| Level28 | Venom Sharpened Shiv | Weapon Light | 37 | 9 | 6 | 14 | 1 | Bone Yard Store | |
| Level30 | Surgical Shiv | Weapon Light | 44 | 11 | 0 | 28 | 0 | Bone Yard Store | |
| Level32 | Merciless Bone Bow | Weapon Light | 50 | 7 | 18 | 9 | 0 | Bone Yard Store | |
| Level34 | Stealth Bone Bow | Weapon Light | 61 | 9 | 0 | 0 | 31 | Bone Yard Store | |
| Level36 | Ferocious Skelegun | Weapon Light | 45 | 19 | 12 | 10 | 5 | Bone Yard Store | |
| Level38 | Razor Shiv | Weapon Light | 62 | 15 | 0 | 35 | 0 | Bone Yard Store | |
| Level40 | Death Launcher | Weapon Light | 82 | 4 | 25 | 13 | 0 | Bone Yard Store | |
| Level42 | Epic Bone Launcher | Weapon Light | 92 | 5 | 27 | 14 | 0 | Bone Yard Store | |
| Level44 | Marksman Gun | Weapon Light | 57 | 27 | 15 | 13 | 7 | Bone Yard Store | |
| Level46 | Death Shiv | Weapon Light | 74 | 25 | 12 | 29 | 3 | Bone Yard Store | |
| Level48 | Bullseye Skelegun | Weapon Light | 77 | 33 | 0 | 47 | 0 | Bone Yard Store | |
| Level50 | Epic Skull Club | Weapon Light | 103 | 11 | 0 | 47 | 0 | Bone Yard Store | |
| Level8 | Bone Pads | Armor Upper | 3 | 11 | 4 | 1 | 1 | Bone Yard Store | |
| Level10 | Fang Pads | Armor Upper | 2 | 13 | 4 | 1 | 2 | Bone Yard Store | |
| Level12 | Obesidian Pads | Armor Upper | 2 | 19 | 5 | 1 | 1 | Bone Yard Store | |
| Level15 | Bone Shield | Armor Upper | 4 | 21 | 3 | 1 | 7 | Bone Yard Store | |
| Level18 | Skull Shield | Armor Upper | 3 | 29 | 4 | 1 | 9 | Bone Yard Store | |
| Level22 | Ivory Shield | Armor Upper | 2 | 39 | 5 | 1 | 12 | Bone Yard Store | |
| Level26 | Bone Vest | Armor Upper | 4 | 39 | 5 | 5 | 10 | Bone Yard Store | |
| Level29 | Tusk Vest | Armor Upper | 3 | 48 | 6 | 5 | 11 | Bone Yard Store | |
| Level32 | Talon Vest | Armor Upper | 0 | 60 | 8 | 7 | 14 | Bone Yard Store | |
| Level36 | Skull Face | Armor Head | 11 | 53 | 16 | 0 | 11 | Bone Yard Store | |
| Level40 | Ivory Face | Armor Head | 10 | 68 | 20 | 0 | 14 | Bone Yard Store | |
| Level44 | Death Face | Armor Head | 7 | 86 | 23 | 0 | 15 | Bone Yard Store | |
| Level7 | 250cc Bone Chopper | Vehicle Ground | 8 | 9 | 2 | 1 | 0 | Bone Yard Store | |
| Level10 | 500cc Bone Chopper | Vehicle Ground | 11 | 12 | 4 | 2 | 1 | Bone Yard Store | |
| Level12 | Stealth Boat | Vehicle Water | 13 | 17 | 3 | 1 | 3 | Bone Yard Store | |
| Level15 | 800cc Bone Chopper | Vehicle Ground | 20 | 22 | 6 | 3 | 1 | Bone Yard Store | |
| Level17 | Bone Stealth Boat | Vehicle Water | 21 | 29 | 5 | 1 | 6 | Bone Yard Store | |
| Level18 | Jet Pack | Vehicle Air | 33 | 18 | 7 | 7 | 0 | Bone Yard Store | |
| Level20 | 1000cc Bone Chopper | Vehicle Ground | 29 | 32 | 9 | 5 | 2 | Bone Yard Store | |
| Level22 | Toxic Stealth Boat | Vehicle Water | 24 | 32 | 7 | 1 | 8 | Bone Yard Store | |
| Level23 | Bone Jet Pack | Vehicle Air | 44 | 24 | 9 | 10 | 0 | Bone Yard Store | |
| Level25 | 1200 cc Bone Chopper | Vehicle Ground | 33 | 37 | 11 | 6 | 2 | Bone Yard Store | |
| Level27 | Obsidian Stealth Boat | Vehicle Water | 34 | 45 | 10 | 2 | 12 | Bone Yard Store | |
| Level28 | Toxic Jet Pack | Vehicle Air | 45 | 24 | 10 | 11 | 0 | Bone Yard Store | |
| Level30 | 1600cc Bone Chopper | Vehicle Ground | 41 | 45 | 16 | 10 | 3 | Bone Yard Store | |
| Level32 | Venom Stealth Boat | Vehicle Water | 39 | 52 | 12 | 2 | 14 | Bone Yard Store | |
| Level33 | Obsidian Jet Pack | Vehicle Air | 62 | 33 | 14 | 15 | 0 | Bone Yard Store | |
| Level35 | 2300cc Bone Chopper | Vehicle Ground | 44 | 49 | 15 | 9 | 3 | Bone Yard Store | |
| Level37 | Skull Stealth Boat | Vehicle Water | 50 | 67 | 15 | 3 | 18 | Bone Yard Store | |
| Level38 | Venom Jet Pack | Vehicle Air | 67 | 36 | 15 | 16 | 0 | Bone Yard Store | |
| Level40 | 2800cc Bone Chopper | Vehicle Ground | 59 | 65 | 20 | 12 | 4 | Bone Yard Store | |
| Level42 | Manta Stealth Boat | Vehicle Water | 50 | 68 | 14 | 3 | 17 | Bone Yard Store | |
| Level43 | Turbo Jet Pack | Vehicle Air | 88 | 48 | 18 | 19 | 0 | Bone Yard Store | |
| Level45 | 3500cc Bone Chopper | Vehicle Ground | 72 | 80 | 25 | 15 | 4 | Bone Yard Store | |
| Level47 | Death Stealth Boat | Vehicle Water | 65 | 88 | 18 | 4 | 22 | Bone Yard Store | |
| Level48 | Death Jet Pack | Vehicle Air | 107 | 58 | 23 | 24 | 0 | Bone Yard Store | |
| Level50 | 5000cc Epic Bone Chopper | Vehicle Ground | 86 | 95 | 28 | 17 | 5 | Bone Yard Store | |
| Level5 | Police Scanner | Armor Upper | 2 | 9 | 0 | 1 | 2 | Granite Square Handy Armor Shop | |
| Level6 | Elbow Pads | Armor Upper | 2 | 9 | 1 | 1 | 2 | Granite Square Handy Armor Shop | |
| Level7 | Trash Can Lid | Armor Upper | 4 | 8 | 1 | 2 | 3 | Granite Square Handy Armor Shop | |
| Level8 | Utility Pack | Armor Upper | 5 | 8 | 2 | 1 | 2 | Granite Square Handy Armor Shop | |
| Level17 | Fridge Shield | Armor Upper | 8 | 23 | 3 | 2 | 8 | Granite Square Handy Armor Shop | |
| Level26 | Cell Phone Jammer | Armor Upper | 13 | 29 | 6 | 8 | 5 | Granite Square Handy Armor Shop | |
| Level32 | Two Way Radio | Armor Upper | 14 | 41 | 0 | 11 | 14 | Granite Square Handy Armor Shop | |
| Level1 | Compact Revolver | Weapon Light | 4 | 0 | 1 | 1 | 0 | Marketplace | 500 Cash |
| Level1 | Survival Knife | Weapon Light | 4 | 2 | 0 | 1 | 1 | Marketplace | 650 Cash |
| Level2 | Lit Cigar | Weapon Light | 5 | 3 | 0 | 1 | 1 | Marketplace | 5 Gold |
| Level3 | Konrad .22 Target | Weapon Light | 5 | 1 | 0 | 1 | 0 | Marketplace | 950 Cash |
| Level4 | Army Knife | Weapon Light | 7 | 1 | 1 | 2 | 0 | Marketplace | 1100 Cash |
| Level5 | MP .32 | Weapon Light | 7 | 2 | 1 | 3 | 0 | Marketplace | 1250 Cash |
| Level6 | Amped Shocker | Weapon Light | 8 | 4 | 1 | 2 | 2 | Marketplace | 5 Gold |
| Level7 | Konrad Tactical Knife | Weapon Light | 8 | 3 | 0 | 3 | 0 | Marketplace | 1600 Cash |
| Level8 | 9x18 SSH | Weapon Light | 10 | 4 | 1 | 4 | 2 | Marketplace | 5 Gold |
| Level9 | Belt Shank | Weapon Light | 11 | 5 | 3 | 1 | 3 | Marketplace | 20 Gold |
| Level9 | 9MM Pistol | Weapon Light | 10 | 3 | 0 | 5 | 1 | Marketplace | 2750 Cash |
| Level10 | Skull Brander | Weapon Light | 13 | 4 | 1 | 4 | 2 | Marketplace | 5 Gold |
| Level11 | Konrad K4 Viper | Weapon Light | 13 | 3 | 2 | 3 | 1 | Marketplace | 3400 Cash |
| Level13 | Konrad .22 Flyscope | Weapon Light | 20 | 3 | 2 | 8 | 0 | Marketplace | 8 Gold |
| Level14 Weapon Shop Level 3 | Konrad Tiger Knife | Weapon Light | 16 | 5 | 6 | 0 | 3 | Marketplace | 5500 Cash |
| Level15 Weapon Shop Level 3 | Konrad KI 9MM | Weapon Light | 26 | 1 | 3 | 7 | 1 | Marketplace | |
| Level16 Weapon Shop Level 3 | .45 Luthor | Weapon Light | 24 | 6 | 6 | 3 | 2 | Marketplace | |
| Level17 Weapon Shop Level 3 | Ice Queen | Weapon Light | 19 | 6 | 4 | 4 | 1 | Marketplace | |
| Level19 Weapon Shop Level 3 | B/X Camo Knife | Weapon Light | 33 | 4 | 2 | 9 | 4 | Marketplace | |
| Level21 Weapon Shop Level 3 | Polymer Gun | Weapon Light | 28 | 7 | 0 | 11 | 2 | Marketplace | |
| Level22 Weapon Shop Level 3 | .32 Silent | Weapon Light | 36 | 6 | 2 | 12 | 4 | Marketplace | |
| Level24 Weapon Shop Level 3 | Kopis Sword | Weapon Light | 39 | 8 | 3 | 5 | 11 | Marketplace | |
| Level27 Weapon Shop Level 4 | P99 Semi-Auto | Weapon Light | 46 | 7 | 10 | 6 | 8 | Marketplace | |
| Level31 Weapon Shop Level 4 | SMG Micro .35 | Weapon Light | 42 | 7 | 10 | 15 | 0 | Marketplace | |
| Level32 Weapon Shop Level 4 | Spear Gun | Weapon Light | 51 | 13 | 8 | 20 | 2 | Marketplace | |
| Level11 Weapon Shop Level 2 | Hunting Rifle 100 | Weapon Heavy | 10 | 9 | 1 | 4 | 2 | Marketplace | 15 Gold |
| Level14 Weapon Shop Level 3 | Hunting Rifle 300 | Weapon Heavy | 15 | 12 | 1 | 6 | 3 | Marketplace | 15 Gold |
| Level25 Weapon Shop Level 4 | B/X Striker SMG | Weapon Heavy | 37 | 9 | 14 | 5 | 0 | Marketplace | |
| Level26 Weapon Shop Level 4 | 5.56mm Holographic Sight | Weapon Heavy | 33 | 8 | 3 | 17 | 0 | Marketplace | |
| Level28 Weapon Shop Level 4 | Konrad Cobra Full-Auto | Weapon Heavy | 41 | 14 | 12 | 11 | 2 | Marketplace | |
| Level30 Weapon Shop Level 4 | Hunting Rifle 700 | Weapon Heavy | 44 | 11 | 1 | 18 | 7 | Marketplace | |
| Level30 Weapon Shop Level 4 | G40 AR | Weapon Heavy | 39 | 8 | 6 | 13 | 5 | Marketplace | |
| Level31 Weapon Shop Level 4 | Zuhei Sniper 1Moa | Weapon Heavy | 42 | 18 | 4 | 20 | 6 | Marketplace | |
| Level34 Weapon Shop Level 4 | Konrad 7.62X39 Hawk Rifle | Weapon Heavy | 43 | 14 | 8 | 13 | 2 | Marketplace | |
| Level34 Weapon Shop Level 4 | Marine Shotgun | Weapon Heavy | 54 | 12 | 3 | 17 | 10 | Marketplace | |
| Level17 Weapon Shop Level 3 | Konrad 40MM 12XGL | Weapon Special | 21 | 11 | 6 | 4 | 1 | Marketplace | |
| Level20 Weapon Shop Level 3 | 40MM Auto GL | Weapon Special | 26 | 14 | 9 | 5 | 1 | Marketplace | |
| Level2 | Protective Vest | Armor Upper | 0 | 4 | 0 | 0 | 1 | Marketplace | 250 Cash |
| Level3 | Camouflage Jacket | Armor Upper | 0 | 5 | 0 | 0 | 1 | Marketplace | 650 Cash |
| Level4 | Biker Shell | Armor Upper | 1 | 6 | 0 | 0 | 1 | Marketplace | 1350 Cash |
| Level5 | Fiber Mesh | Armor Upper | 1 | 8 | 0 | 1 | 3 | Marketplace | 15 Gold |
| Level6 | Polymer Base Layer | Armor Upper | 0 | 9 | 1 | 0 | 2 | Marketplace | 1625 Cash |
| Level7 | Double Mesh Jacket | Armor Upper | 0 | 11 | 1 | 0 | 2 | Marketplace | 1900 Cash |
| Level7 | Kelvar Tie | Armor Upper | 1 | 12 | 3 | 0 | 1 | Marketplace | 15 Gold |
| Level8 | Tactical Jacket | Armor Upper | 1 | 11 | 2 | 1 | 3 | Marketplace | |
| Level9 | Police Baton | Weapon Light | 10 | 3 | 2 | 2 | 2 | Bone Yard Drop | Bone Yard Drop |
| Level9 | Plated Bracers | Armor Upper | 2 | 14 | 6 | 0 | 0 | Marketplace | |
| Level10 | Reinforced Vest | Armor Upper | 0 | 14 | 2 | 1 | 2 | Marketplace | |
| Level11 | Ceramic Vest | Armor Upper | 2 | 17 | 0 | 1 | 4 | Marketplace | |
| Level13 | Riot Shield | Armor Upper | 3 | 17 | 1 | 2 | 3 | Marketplace | |
| Level14 | Multipurpose Backpack | Armor Upper | 4 | 21 | 3 | 2 | 3 | Marketplace | |
| Level16 Weapon Shop Level 3 | Arctic Shell | Armor Upper | 3 | 23 | 1 | 2 | 2 | Marketplace | |
| Level17 Weapon Shop Level 3 | Konrad Turtle Vest | Armor Upper | 3 | 29 | 3 | 3 | 2 | Marketplace | |
| Level19 Weapon Shop Level 3 | Layered Polymer Vest | Armor Upper | 0 | 31 | 1 | 0 | 10 | Marketplace | |
| Level21 Weapon Shop Level 3 | Weighted Knuckle Gloves | Armor Upper | 4 | 36 | 4 | 7 | 3 | Marketplace | |
| Level23 Weapon Shop Level 3 | Metal Padded Gloves | Armor Upper | 9 | 36 | 13 | 3 | 0 | Marketplace | |
| Level25 Weapon Shop Level 3 | Reinforced Suit Jacket | Armor Upper | 7 | 40 | 10 | 6 | 3 | Marketplace | |
| Level28 Weapon Shop Level 4 | Soft Armor Vest | Armor Upper | 0 | 54 | 0 | 0 | 20 | Marketplace | |
| Level31 Weapon Shop Level 4 | Full Shield | Armor Upper | 7 | 42 | 5 | 7 | 6 | Marketplace | |
| Level8 | Knee Gel Pads | Armor Lower | 4 | 10 | 2 | 1 | 3 | Marketplace | 15 Gold |
| Level9 | Light Camo Pants | Armor Lower | 5 | 10 | 1 | 1 | 4 | Marketplace | |
| Level18 Weapon Shop Level 3 | Catcher Leg Guards | Armor Lower | 3 | 18 | 3 | 1 | 8 | Marketplace | |
| Level20 Weapon Shop Level 3 | Camo Pants | Armor Lower | 5 | 34 | 2 | 3 | 6 | Marketplace | |
| Level23 Weapon Shop Level 3 | Padded Shorts | Armor Lower | 4 | 34 | 0 | 3 | 10 | Marketplace | |
| Level27 Weapon Shop Level 4 | Knee Pads | Armor Lower | 17 | 26 | 17 | 0 | 3 | Marketplace | |
| Level33 Weapon Shop Level 4 | Konrad Spider Silk Pants | Armor Lower | 0 | 63 | 0 | 11 | 15 | Marketplace | |
| Level14 Weapon Shop Level 3 | Green Beret | Armor Head | 4 | 22 | 3 | 2 | 5 | Marketplace | 15 Gold |
| Level16 Weapon Shop Level 3 | Basic Skate Helmet | Armor Head | 5 | 25 | 4 | 3 | 4 | Marketplace | |
| Level14 Weapon Shop Level 3 | Spiked Cap | Armor Head | 5 | 25 | 4 | 3 | 4 | Marketplace | |
| Level17 Weapon Shop Level 3 | Base Coach Helmet | Armor Head | 4 | 28 | 3 | 1 | 7 | Marketplace | |
| Level18 Weapon Shop Level 3 | Stormer | Armor Head | 4 | 30 | 3 | 5 | 6 | Marketplace | |
| Level19 Weapon Shop Level 3 | Floor Hockey Mask | Armor Head | 5 | 32 | 2 | 5 | 7 | Marketplace | |
| Level20 Weapon Shop Level 3 | Military Helmet | Armor Head | 5 | 34 | 5 | 4 | 6 | Marketplace | |
| Level21 Weapon Shop Level 3 | Vintage Football Helmet | Armor Head | 5 | 35 | 2 | 7 | 5 | Marketplace | |
| Level22 Weapon Shop Level 3 | Amateur Skate Helmet | Armor Head | 5 | 32 | 5 | 4 | 6 | Marketplace | |
| Level24 Weapon Shop Level 3 | Baseball Helmet | Armor Head | 6 | 39 | 6 | 5 | 8 | Marketplace | |
| Level25 Weapon Shop Level 4 | Welding Helmet | Armor Head | 7 | 42 | 11 | 2 | 7 | Marketplace | |
| Level26 Weapon Shop Level 4 | Tactical Goggles | Armor Head | 6 | 36 | 9 | 1 | 10 | Marketplace | |
| Level27 Weapon Shop Level 4 | Ice Hockey Mask | Armor Head | 6 | 44 | 4 | 8 | 11 | Marketplace | |
| Level29 Weapon Shop Level 4 | Pro Skate Helmet | Armor Head | 7 | 47 | 8 | 6 | 10 | Marketplace | |
| Level31 Weapon Shop Level 4 | Football Helmet | Armor Head | 7 | 51 | 5 | 14 | 9 | Marketplace | |
| Level32 Weapon Shop Level 4 | Camo Combat Helmet | Armor Head | 8 | 53 | 9 | 7 | 12 | Marketplace | |
| Level33 Weapon Shop Level 4 | Lined Welding Helmet | Armor Head | 8 | 46 | 12 | 4 | 8 | Marketplace | |
| Level34 Weapon Shop Level 4 | All Star Helmet | Armor Head | 7 | 51 | 5 | 14 | 9 | Marketplace | |
| Level12 | Low-Rider Bike | Vehicle Ground | 10 | 8 | 0 | 0 | 6 | Neon Strip Motorcycle Shop | |
| Level18 | Panora 600 | Vehicle Ground | 9 | 35 | 2 | 3 | 7 | Neon Strip Motorcycle Shop | |
| Level30 | Supercharged 650cc | Vehicle Ground | 41 | 34 | 10 | 11 | 3 | Neon Strip Motorcycle Shop | |
| Level42 | Valros 1000 | Vehicle Ground | 51 | 63 | 13 | 5 | 14 | Neon Strip Motorcycle Shop | |
| Level45 | Rambler | Vehicle Ground | 67 | 61 | 15 | 10 | 12 | Neon Strip Motorcycle Shop | |
| Level53 | Chopper 124 ZED | Vehicle Ground | 86 | 71 | 20 | 23 | 7 | Neon Strip Motorcycle Shop | |
| Level10 | Athame Dagger | Weapon Light | 8 | 5 | 4 | 1 | 1 | Dead End Store | 100 V-Token 2200 Cash |
| Level10 | Jagged Blade | Weapon Heavy | 13 | 2 | 3 | 0 | 2 | Dead End Store | 120 V-Token 2400 Cash |
| Level17 | Sharp Athame Dagger | Weapon Light | 19 | 13 | 8 | 1 | 1 | Dead End Store | |
| Level24 | Vorpal Athame Dagger | Weapon Light | 28 | 19 | 17 | 1 | 1 | Dead End Store | |
| Level18 | Sharp Jagged Blade | Weapon Heavy | 29 | 5 | 6 | 1 | 5 | Dead End Store | |
| Level26 | Vorpal Jagged Blade | Weapon Heavy | 43 | 8 | 10 | 2 | 9 | Dead End Store | |
| Level15 | Sickle | Weapon Heavy | 21 | 5 | 5 | 3 | 2 | Dead End Store | |
| Level23 | Sharp Sickle | Weapon Heavy | 31 | 8 | 8 | 5 | 3 | Dead End Store | |
| Level31 | Vorpal Sickle | Weapon Heavy | 46 | 11 | 14 | 9 | 5 | Dead End Store | |
| Level20 | Meat Hook | Weapon Light | 28 | 8 | 5 | 8 | 1 | Dead End Store | |
| Level29 | Sharp Meat Hook | Weapon Light | 41 | 12 | 8 | 13 | 2 | Dead End Store | |
| Level38 | Vorpal Meat Hook | Weapon Light | 59 | 17 | 12 | 20 | 3 | Dead End Store | |
| Level16 | Scythe | Weapon Special | 23 | 4 | 6 | 2 | 2 | Dead End Store | |
| Level25 | Sharp Scythe | Weapon Special | 40 | 7 | 11 | 4 | 4 | Dead End Store | |
| Level34 | Vorpal Scythe | Weapon Special | 59 | 10 | 18 | 6 | 6 | Dead End Store | |
| Level10 | Marsh Boots | Armor Lower | 2 | 14 | 1 | 1 | 4 | Dead End Store | |
| Level16 | Bloody Marsh Boots | Armor Lower | 4 | 25 | 2 | 2 | 7 | Dead End Store | |
| Level22 | Unholy Marsh Boots | Armor Lower | 5 | 36 | 3 | 3 | 12 | Dead End Store | |
| Level18 | Spiked Vest | Armor Upper | 10 | 23 | 7 | 2 | 4 | Dead End Store | |
| Level24 | Bloody Spiked Vest | Armor Upper | 13 | 31 | 9 | 3 | 6 | Dead End Store | |
| Level40 | Unholy Spiked Vest | Armor Upper | 26 | 60 | 19 | 6 | 12 | Dead End Store | |
| Level14 | Hockey Mask | Armor Head | 5 | 18 | 5 | 2 | 3 | Dead End Store | |
| Level28 | Bloody Hockey Mask | Armor Head | 12 | 40 | 12 | 4 | 8 | Dead End Store | |
| Level42 | Unholy Hockey Mask | Armor Head | 21 | 72 | 19 | 6 | 13 | Dead End Store | |
| Level50 | The Sandman | Armor Head | 29 | 86 | 2 | 4 | 25 | Dead End Store | |
| Level10 | Rickety Chiropter | Vehicle Ground | 9 | 13 | 2 | 2 | 2 | Dead End Store | 250 V-Token 5000 Cash |
| Level17 | Chiropter | Vehicle Ground | 18 | 27 | 3 | 3 | 3 | Dead End Store | |
| Level24 | Modified Chiropter | Vehicle Ground | 27 | 40 | 6 | 6 | 6 | Dead End Store | |
| Level31 | Dead end Hearse | Vehicle Ground | 37 | 45 | 18 | 4 | 4 | Dead End Store | |
| Level39 | Modified Dead End Hearse | Vehicle Ground | 57 | 69 | 25 | 6 | 6 | Dead End Store | |
| Level47 | Tricked-Out Dead End Hearse | Vehicle Ground | 76 | 92 | 32 | 8 | 8 | Dead End Store | |
| Level16 | Rickety Marsh Duck | Vehicle Water | 15 | 13 | 2 | 3 | 2 | Dead End Store | |
| Level16 | Marsh Duck | Vehicle Water | 32 | 26 | 4 | 7 | 4 | Dead End Store | |
| Level16 | Modified Marsh Duck | Vehicle Water | 45 | 37 | 6 | 12 | 6 | Dead End Store | |
| Level18 | Rickety Marsh Swarmer | Vehicle Air | 15 | 34 | 0 | 10 | 20 | Dead End Store | |
| Level27 | Marsh Swarmer | Vehicle Air | 23 | 53 | 0 | 8 | 15 | Dead End Store | |
| Level36 | Modified Marsh Swarmer | Vehicle Air | 32 | 75 | 0 | 4 | 9 | Dead End Store | |
| Level50 | Myserious Van | Vehicle Ground | 113 | 68 | 21 | 13 | 17 | Dead End Store | |
| Level11 | Transparent Riot Shield | Armor Upper | 4 | 13 | 0 | 2 | 4 | Bone Yard Drop | Bone Yard Drop |
| Level12* Garage Level 1 | Inline Skates | Vehicle Ground | 6 | 11 | 1 | 3 | 1 | Market Place | 20 Gold |
| Level12* Garage Level 1 | Motorized Scooter 50cc | Vehicle Ground | 9 | 10 | 2 | 0 | 2 | Market Place | 20 Gold |
| Level12* Garage Level 1 | Ariz 80cc | Vehicle Ground | 11 | 10 | 0 | 3 | 4 | Market Place | 20 Gold |
| Level12* Garage Level 1 | RSF 450 | Vehicle Ground | 10 | 9 | 1 | 4 | 1 | Market Place | 4125 Cash |
| Level12* Garage Level 1 | Patriot | Vehicle Ground | 11 | 14 | 0 | 2 | 4 | Market Place | 25 Gold |
| Level12* Garage Level 1 | Ariz 125 cc | Vehicle Ground | 14 | 14 | 0 | 3 | 4 | Market Place | 25 Gold |
| Level12* Garage Level 1 | Boulder Truck | Vehicle Ground | 12 | 11 | 3 | 3 | 1 | Market Place | 9850 Cash |
| Level14 Garage Level 1 | RSF 900 | Vehicle Ground | 23 | 15 | 2 | 6 | 2 | Market Place | 25 Gold |
| Level16 Garage Level 1 | Townee GS | Vehicle Ground | 17 | 21 | 2 | 3 | 4 | Market Place | 12450 Cash |
| Level19 Garage Level 2 | RTF 20001 | Vehicle Ground | 29 | 26 | 5 | 5 | 5 | Market Place | |
| Level20 Garage Level 2 | Ariz 250cc | Vehicle Ground | 24 | 26 | 0 | 6 | 7 | Market Place | |
| Level21 Garage Level 2 | Patriot Turbo | Vehicle Ground | 18 | 34 | 1 | 4 | 8 | Market Place | |
| Level23 Garage Level 2 | Motorized Aid | Vehicle Ground | 29 | 39 | 0 | 6 | 13 | Market Place | |
| Level24 Garage Level 1 | Skate Blade | Vehicle Ground | 20 | 38 | 3 | 11 | 3 | Market Place | |
| Level28 Garage Level 2 | Maestra XT | Vehicle Ground | 32 | 35 | 8 | 7 | 5 | Market Place | |
| Level29 Garage Level 2 | Cabrina STE | Vehicle Ground | 36 | 44 | 6 | 8 | 9 | Market Place | |
| Level32 Garage Level 2 | All-Terrain 1200 | Vehicle Ground | 35 | 43 | 4 | 8 | 12 | Market Place | |
| Level35 Garage Level 2 | Rico XL | Vehicle Ground | 57 | 46 | 12 | 12 | 5 | Market Place | |
| Level36 Garage Level 2 | Transponder F3 | Vehicle Ground | 23 | 69 | 2 | 7 | 17 | Market Place | |
| Level12* Garage Level 1 | Wave Rider Alpha | Vehicle Water | 13 | 18 | 2 | 2 | 4 | Market Place | 20 Gold |
| Level12* Garage Level 1 | Lalance | Vehicle Water | 18 | 16 | 2 | 6 | 2 | Market Place | 25 Gold |
| Level12* Garage Level 1 | Tetra | Vehicle Water | 15 | 18 | 2 | 2 | 4 | Market Place | |
| Level12* Garage Level 1 | Wave Charger Alpha | Vehicle Water | 17 | 25 | 4 | 1 | 5 | Market Place | |
| Level12* Garage Level 1 | Sea Pup 11 | Vehicle Water | 20 | 24 | 4 | 1 | 6 | Market Place | |
