Below is a grid map created by Gamelytic to help you find items faster and easier on Hidden Chronicles. If you have found this photo to be helpful with your Hidden Chronicles game play, please share them with your friends and family.
If you have anything to add, please feel free to leave additional item finds to help us out! Also remember to check out our other HC photo guides that will help you advance faster and easier in Hidden Chronicles.
| Accordion | D5 |
| Aircraft | D1 |
| Alligator | G6 |
| Australian Flag | H10 |
| Balloons | E2 |
| Bananas | A2 |
| Boomerang | C8 |
| Bug | I2 |
| Butterfly | H9 |
| Cactus | G7 |
| Camera | H7 |
| Caterpillar | I9 |
| Cattle Dog | F5 |
| CD | D9 |
| Celtic Knot | I10 |
| Clock | D3 |
| Crushed Can | C9 |
| Cucumbers | F7 |
| Drum | E6 |
| Fire Hydrant | E4 |
| Firework | E4 |
| Four Leaf Clover | I7 |
| Gift | F9 |
| Green Beer | B8 |
| Guitar | B5 |
| Heart | G9 |
| Ice Cream Corn | C6 |
| Irish Flag | I4 |
| Juice Box | I6 |
| Kangaroo | D3 |
| Koala | E9 |
| Kookaburra (bird) | F6 |
| Leprechaun | H3 |
| Lime | D10 |
| Lipstick | G8 |
| Lollipop | A9 |
| Map | A7 |
| Meat Pie | H9 |
| Microphone | D3 |
| Milk Jug | I4 |
| Moon | D6 |
| Motorcycle | F4 |
| Muffin | C9 |
| Musical Bow | D9 |
| Patch | H2 |
| Paw Print | D9 |
| Poster | B3 |
| Pot of Gold | E5 |
| Purple Bow | B4 |
| Rabbit | F7 |
| Rainbow Lorikeet | G1 |
| Rainbow Wig | A5 |
| Red Bow | D1 |
| Sheet Music | E10 |
| Sneaker | F8 |
| Speaker | A6 |
| Spider | G10 |
| Spyglass | H8 |
| Star | D2 |
| Sunglasses | B9 |
| Tabby (Cat) | A8 |
| Tam O’Shanter | C7 |
| Top Hat | E7 |
| Triskelion | C10 |
| Turtle | A9 |
| Uilleann Pipes | C6 |
| Violin | G5 |
| Wallet | I8 |
| Yacht | C3 |
Updated: 3/19/12

Four Leaf Clover I7