Attacking new Wilds and Terrorist Camps can be scary if you do not know what enemy units are lurking inside. Use this basic guide to help you determine the types of troops to send against these NPC controlled Global Warfare tiles. More information will be added as I level and advance through the game myself. Feel free to contribute and leave the information and I will go ahead and add them into this table. If you like this guide, please feel free to check out my other Global Warfare guides.
Wilds Enemy Table
Wild Level | Enemy Units Infantry | Enemy Units Tank | Enemy Units Air and Water | Potential Artifacts | Resource Loots |
|---|---|---|---|---|---|
| Lvl 1 | 50 Infantry | Food Stone Oil Steel | 1000 | ||
| Lvl 2 | 100 Infantry | 2000 | |||
| Lvl 3 | 40 Anti-Tank Infantry 80 Infantry 40 Sniper | Escavator | 3000 | ||
| Lvl 4 | 40 Anti-Tank Infantry 80 Infantry 40 Sniper | 35 Mobile SAM 24 Tank | Advanced Alloys Oil Pipeline | 4000 | |
| Lvl 5 | 80 Anti-Tank Infantry 160 Infantry 80 Sniper | 70 Mobile SAM 48 Tank | SR Map | 5000 | |
| Lvl 6 | SR Map | 6000 | |||
| Lvl 7 | SR Map | 7000 | |||
| Lvl 8 | SR Map | 8000 | |||
| Lvl 9 | SR Map | 9000 | |||
| Lvl 10 | SR Map | 10000 |
Terrorist Camp Table
Terrorist Camp Level | Enemy Units Infantry | Enemy Units Tank | Enemy Units Air and Water | Potential Artifacts | Resource Loots |
|---|---|---|---|---|---|
| Lvl 1 | 50 Infantry | Third City Plan Quick Grow | 300,000 Food 100,000 Oil 1,000 Stone 1,000 Steel 10,000 Gold | ||
| Lvl 2 | 100 Infantry | Fourth City Plan Nuclear Warhead | |||
| Lvl 3 | 40 Anti-Tank Infantry 80 Infantry 40 Sniper | Fifth City Plan Orbital Ion Cannon | |||
| Lvl 4 | 40 Anti-Tank Infantry 80 Infantry 40 Sniper | 35 Mobile SAM 24 Tank | Extra Ammo Kevlar Vest Nuclear Warhead Launch Vehicle 8 Hour Ration Peace Treaty | ||
| Lvl 5 | 80 Anti-Tank Infantry 160 Infantry 80 Sniper | 70 Mobile SAM 48 Tank | Same as Lvl 4 With increased Rate | ||
| Lvl 6 | 80 Anti-Tank Infantry 80 Infantry 80 Sniper | 55 Mobile SAM | Same as Lvl 4 With increased Rate | ||
| Lvl 7 | 80 Anti-Tank Infantry 80 Infantry 80 Sniper | 80 Mobile SAM 5 Tank | Same as Lvl 4 With increased Rate | ||
| Lvl 8 | Same as Lvl 4 With increased Rate | ||||
| Lvl 9 | Same as Lvl 4 With increased Rate | ||||
| Lvl 10 | Same as Lvl 4 With increased Rate |
Great!! Thanks now I won’t have to scout!
Thanks, this is helpful, but it does not have the troops that I should attack these locations with which is not that helpful.