Getting everything needed for different crafts and game requirement can be hard. This useful table will help you collect the different items easily. Please share this table with your Facebook and Playdom’s Ghosts of Mistwood friends. Please feel free to leave any comments if you have found any mistakes. Please also check out the rest of our Ghosts of Mistwood guides listed with other Playdom Game Guides that can help you with your game play!
Ghosts of Mistwood Material List Index
Use search and filter function to search and sort through the different materials in Ghosts of Mistwood. You can also use Ctrl + F to get to the item fast. Please let us know if we have missed anything. You can use this table guide as a reference tool to help you craft items such as Ghosts of Mistwood Lantern Oil.
It should be noted that for Duplex and Bungalows has a total max limit of 9 for the two buildings combined.
Building | Cost | Refresh | Collect Time | Material Production | Coins Gained | EXP Earned | Magic Collected |
|---|---|---|---|---|---|---|---|
| Granary (Limit 2) | 12 Hours | 3 sec | 1 Flour | 0 | 0 | ||
| Corrupted Tree | Generates | Automatically | 5 Seconds | 2 Wood Scraps | 1 | 2 | |
| Cotton | 250 | Market | 1 Minute | 1 Cotton | 1 | ||
| Golden Rod | 90 | Market | 16 Minutes 40 Seconds | 1 Golden Rod Flower | 1 | ||
| Large Stone Pile | Generates | Automatically | 3 Seconds | 1 Salt | 1 | 2 | |
| Mangled Weed | Generates | Automatically | 3 Seconds | 1 Wood Scrap | 1 | 2 | |
| Nightshade | 100 | Market | 20 Minutes | 1 Nightshade Pod | 1 | ||
| Parsley | 65 | Market | 6 Minutes 40 Seconds | 1 Parsley Leaf | 1 | ||
| Rubble | Explore | 3 Seconds | 1 Rock | 1 | 2 | ||
| Small Stone Pile | Generates | Automatically | 3 Seconds | 1 Salt | 1 | 2 | |
| Violet Bells | 300 | Market | 30 Minutes | 1 Violet Bell | 2 | ||
| Owl | 90 | 1 Minute | 12 Seconds | 1 Owl Feather | 4 | 1 | |
| Cattails | Generates | Automatically | 5 Seconds | 1 Wood Scrap | 5 | 2 | |
| Flower Cluster | Generates | Automatically | 5 Seconds | 1 Wildflower | 5 | 2 | |
| Forge | Found | 1 Hour | 1 Hour | 15 Metal Bits | 5 | 100 | |
| Horseshoes | Generates | Automatically | 5 Seconds | 3 Metal Bits | 5 | 2 | |
| Large Willow Wisp | Generates | Automatically | 5 Seconds | Coin/Magic | 5 | 2 | 2 |
| Scrap Metal | Generates | Automatically | 12 Seconds | 2 Metal Bits | 5 | 2 | |
| Small Willow Wisp | Generates | Automatically | 3 Seconds | Coin/Magic | 5 | 2 | 2 |
| Old Coins | Generates | Automatically | 5 Seconds | Coins | 10 | 2 | |
| White Owl | 5 Minutes | 1 Minute | 1 White Owl Feather | 10 | 5 | ||
| Large corrupted Tree | Generates | Automatically | 1 Hour | 5 Wood Scraps | 25 | 10 | 5 |
| Cozy Cottage (Limit 1) | Start | 12 Hours | 3 Seconds | Coin | 26 | ||
| Peach Tree | 85 | 1 Hour | 12 Seconds | 1 Peach | 45 | 4 | 2 |
| Duplex | 4 Hours | 3 Seconds | Coins | 51 | 8 | ||
| Black Cat | 170 | 30 Minutes | 5 Minutes | 1 Furball | 88 | 2 | 6 |
| Silver Cat | 30 Minutes | 5 Minutes | 1 Furball | 8 | 2 | 6 | |
| Bookmobile (Limit 1) | 6 Hours | 3 Seconds | Coins | 100 | 10 | ||
| Clock Tower (Limit 1) | 6 Hours | 3 Seconds | Coins | 100 | 10 | ||
| Dairy | Found | 12 Hours | 2 Seconds | 1 Cheese | 100 | ||
| Leather Tanning Rack (Limit 2) | 4 Hours | 3 Seconds | 10 Leather straps | 100 | 5 | ||
| Swamp | Found | 1 hour | 1 Hour | 1 Cool Water | 100 | 250 | |
| Windmill (Limit 4) | 24 Hours | 1 Raw Energy | 100 | ||||
| Toolshed (Staff 2) | 144 | 3 Hours | 3 Seconds | Coins | 105 | 6 | |
| Apple Tree | 205 | 1 Hour 30 Minutes | 2 Minutes | 1 Apple, 1 Apple Core | 106 | 4 | 4 |
| Carriage House (Staff 2) | 304 | 12 Hours | 3 Seconds | Coins | 127 | 8 | |
| Magical Willow | Found | 1 Hour | 1 Hour | Coin/Magic | 127 | 8 | 25 |
| Fig Tree | 290 | 2 Hours | 5 Minutes | 1 Fig | 152 | 5 | 7 |
| Wishing Well | Found | 1 Hour | 1 Hour | Coins | 163 | 15 | |
| Crape Myrtle Tree | 400 | 4 Hours | 20 Minutes | 1 Myrtle Flower | 175 | 6 | 20 |
| Dogwood Tree | 500 | 5 Hours | 30 Minutes | 1 Dogwood Flower | 175 | 6 | 20 |
| Southern Magnolia Tree | 350 | 3 Hours | 10 Minutes | 1 Magnolia Flower | 175 | 6 | 20 |
| Stable (Staff 2) | 225 | 6 Hours | 5 Seconds | Coins | 176 | 14 | |
| Bungalow | 3 Hours | 2 Seconds | Coins | 200 | 1 | ||
| Copperpod Tree | 600 | 5 Hours | 45 Minutes | 1 Copperpod Flower | 200 | 8 | 25 |
| Money Tree | Craft | 1 Hour | 1 Hour | Coins | 200 | 5 | |
| Horse | 230 | 1 Hour | 10 Minutes | 1 Horse Hair | 241 | 5 | 12 |
| Fox | 400 | 1 Hour 30 Minutes | 15 Minutes | 1 Fox Hair | 275 | 7 | 15 |
| Rabbit | 450 | 2 Hours | 20 Minutes | 1 Whisker | 315 | 10 | 18 |
| Chapel (Staff 6) | 800 | 3 Hours | 3 Seconds | Coins | 325 | ||
| Cookhouse (Staff 4) | 700 | 3 Hours | 3 Seconds | Coins | 325 | 34 | |
| Inn (Staff 4) | 608 | 3 Hours | 3 Seconds | Coins | 325 | 34 | |
| Kennel | 1250 | 6 Hours | 3 Seconds | Coins | 325 | 34 | |
| Outdoor Cinema (Limit 1) | 12 Hours | 3 Seconds | Coins | 400 | 10 | ||
| Jazz Stage | Found | 12 Hours | 3 Seconds | Coins | 462 | 21 | |
| Manor | Found | 24 Hours | 3 Seconds | Coins | 462 | 21 | |
| Greenhouse (Staff 6) | Found | 24 Hours | 3 Seconds | Coins | 500 | 10 | |
| Candy Shop | Found | 6 Hours | 3 Seconds | Coins | 700 | 10 | |
| Astrology Tower | Found | 6 Staff | 24 Hours | Special | |||
| Bird Bench | Found | 1 Hour | Special | ||||
| Medicine Wagon (Limit 2) | Vary | Craft | |||||
| Patriotic Gazebo | Vary | Craft | |||||
| Tailor (Limit 2) | Vary | Craft | |||||
| Workhouse (Limit 3) | Vary | Craft | |||||
| Clover | 20 | Market | 1 Minute | 1 Clover Blossom | 1 | ||
| Compost Pile | Found | 24 Hours | 1 Hour | 1 Fertilizer | |||
| Sage | 5 | Market | 12 Seconds | 1 Sage Leaf | 1 | ||
| Scarlet Buckeye | 200 | Market | 13 Minutes 20 Seconds | 1 Buckeye Petal | 1 | ||
| Thyme | 180 | Market | 10 Minutes | 1 Thyme Flower | 1 | ||
| Carousel | Found |
.
Ghost of Mistwood Game Guide Index by Gamelytic
Lantern Oil and Charm
Strategy Walkthrough
Building Completion
Material Collection List
Complete Crafting
Thanks for the awesome list, very helpful to find everything
nice post!!
nice post!! that help me lot LOL
Please give us longer to finish quest some of us take longer to finish them because we don’t have that many people to help us and don’t want to add new people to our wall.
Very helpful. Can you add a column for Stardust?
can i sell all the extra items when i’m done with quests?
I need a black horse where do we find them