This page will contain all of the information that you need to know about the different buildings in Galaxy Life. This includes the building upgrade costs, the cost, the requirements, and the time that it cost to upgrade. More information will be added as I play through the game. Keep on checking back as it will have the complete details soon.
Use this list to plan out your materials and upgrade fully in game easily and efficiently.
Galaxy Life Resource Buildings
Name | Requirement | Upgrade Cost | HP | Resource Rate | Storage | Upgrade Time |
|---|---|---|---|---|---|---|
| Compact House Level 1 | Star Base Level 1 | 360 Coins | 750 | 6 per minute | 360 Coins | 23 Second |
| Compact House Level 2 | Star Base Level 1 | 760 Coins | 1,500 | 11 per minute | 990 Coins | 7 Minutes 30 Seconds |
| Compact House Level 3 | Star Base Level 1 | 1,580 Coins | 2,400 | 20 per minute | 2,700 Coins | 30 Minutes |
| Compact House Level 4 | Star Base Level 2 | 3,340 Coins | 6,000 | 31 per minute | 6,510 Coins | 1 Hour 30 Minutes |
| Compact House Level 5 | Star Base Level 2 | 6,980 Coins | 12,000 | 46 per minute | 13,800 Coins | 3 Hours |
| Compact House Level 6 | Star Base Level 3 | 14,700 Coins | 24,000 | 62 per minute | 27,900 Coins | 7 Hours 30 minutes |
| Compact House Level 7 | Star Base Level 3 | 30,900 Coins | 45,000 | 81 per minute | 55,890 Coins | 18 Hours |
| Compact House Level 8 | Star Base Level 4 | 64,800 Coins | 65,000 | 103 per minute | 106,060 Coins | 1 Day 12 Hours |
| Mine Level 1 | Star Base Level 1 | 120 Coins | 750 | 6 per minute | 360 Mineral | 8 Seconds |
| Mine Level 2 | Star Base Level 1 | 240 Coins | 1,500 | 11 per minute | 990 Mineral | 2 Minutes 30 Seconds |
| Mine Level 3 | Star Base Level 1 | 520 Coins | 2,400 | 20 per minute | 2,700 Mineral | 10 Minutes |
| Mine Level 4 | Star Base Level 1 | 1,080 Coins | 6,000 | 31 per minute | 6,510 Mineral | 30 Minutes |
| Mine Level 5 | Star Base Level 2 | 2,260 Coins | 12,000 | 46 per minute | 13,800 Mineral | 1 Hour |
.
Star Base, Bank, and Silo
Requirement | Upgrade Cost | HP | Storage Amount | Upgrade Time | |
|---|---|---|---|---|---|
| Star Base Level 1 | 4,000 | ||||
| Star Base Level 2 | Star Base Level 1 | 4,340 Coins 1 Star Battery | 8,800 | 10 Minutes | |
| Star Base Level 3 | Star Base Level 2 | 20,000 | 8 Hours | ||
| Star Base Level 4 | Star Base Level 3 | 148,800 Coins 3 Star Battery | 100,000 | 16 Hours | |
| Star Base Level 5 | Star Base Level 4 | 6,239,500 Coins 1 Mana Light | 150,000 | 2 Days | |
| Bank Level 1 | Star Base Level 1 | 760 Coins | 750 | 7,000 Coins | 10 Minutes |
| Bank Level 2 | Star Base Level 1 | 1,720 Coins | 1,400 | 14,000 Coins | 15 Minutes |
| Bank Level 3 | Star Base Level 1 | 3,460 Coins | 2,550 | 28,000 Coins | 22 Minutes 30 Seconds |
| Bank Level 4 | Star Base Level 2 | 6,900 Coins | 4,750 | 56,000 Coins | 33 Minutes 45 Seconds |
| Bank Level 5 | Star Base Level 3 | 13,800 Coins | 8,800 | 112,000 Coins | 55 Minutes 37 Seconds |
| Bank Level 6 | Star Base Level 3 | 27,600 Coins | 16,250 | 223,000 Coins | 1 Hour 15 Minutes |
| Bank Level 7 | Star Base Level 4 | 55,220 Coins | 30,000 | 446,000 Coins | 1 Hour 53 Minutes |
| Silo Level 1 | Star Base Level 1 | 760 Coins | 750 | 7,000 Mineral | 10 Minutes |
| Silo Level 2 | Star Base Level 1 | 1,720 Coins | 1,400 | 14,000 Mineral | 15 Minutes |
| Silo Level 3 | Star Base Level 1 | 3,460 Coins | 2,550 | 28,000 Mineral | 22 Minutes 30 Seconds |
| Silo Level 4 | Star Base Level 2 | 6,900 Coins | 4,750 | 56,000 Mineral | 33 Minutes 45 Seconds |
| Silo Level 5 | Star Base Level 3 | 13,800 Coins | 8,800 | 112,000 Mineral | 55 Minutes 37 Seconds |
| Silo Level 6 | Star Base Level 3 | 27,600 Coins | 16,250 | 223,000 Mineral | 1 Hour 15 Minutes |
| Silo Level 7 | Star Base Level 4 | 55,220 Coins | 30,000 | 446,000 Mineral | 1 Hour 53 Minutes |
.
Defense Buildings
The Galaxy Life defense buildings’s firepower, upgrade requirements are listed as below.
Building Name | Requirement | Cost | Upgrade Time | Health | Range | Damage | Fire Rate |
|---|---|---|---|---|---|---|---|
| Sniper Tower Level 1 | Star Base Level 1 | 1,100 Coins | 5 Minutes | 6,000 | 26x26 | 90 | 1 |
| Sniper Tower Level 2 | Star Base Level 2 | 5,400 Coins 2,800 Mineral | 15 Minutes | 12,000 | 26x26 | 100 | 1.11 |
| Sniper Tower Level 3 | Star Base Level 3 | 27,100 Coins 11,600 Mineral | 45 Minutes | 17,000 | 28x28 | 110 | 1.25 |
| Sniper Tower Level 4 | Star Base Level 4 | 135,600 Coins 58,100 Mineral | 5 Hours | 22,000 | 28x28 | 130 | 1.25 |
| Cannon Blast Level 1 | Star Base Level 1 | 1,100 Coins | 30 Seconds | 6,000 | 18x18 | 60 | 0.66 |
| Cannon Blast Level 2 | Star Base Level 2 | 5,400 Coins 2,800 Mineral | 15 Minutes | 12,000 | 18x18 | 60 | 0.66 |
| Cannon Blast Level 3 | Star Base Level 3 | 27,100 Coins 11,600 Mineral | 45 Minutes | 17,000 | 20x20 | 60 | 0.71 |
| Cannon Blast Level 4 | Star Base Level 4 | 135,600 Coins 58,100 Mineral | 5 Hours | 22,000 | 20x20 | 80 | 0.71 |
| Laser Tower Level 1 | Star Base Level 3 | 135,600 Coins | 5 Hours | 15,000 | 22x22 | 180 | 2 |
| Missile Launcher | Star Base Level 4 | 153,500 Coins | 5 Hours | 15,000 | 24x24 | 160 | 1 |
| Mortar | Star Base Level 4 | 232,500 Coins | 5 Hours | 32,000 | 36x36 | 3000 | 0.25 |