This page contains the EXP leveling chart table for the Age of Titans. Use it as a reference to see how much gear energy and vigour that you will have at each of the Age of Titans level as well as the EXP required for leveling up. More Age of Titans guides can be found under IGG game guides listing.
Level | XP to Next Level | Equipment Energy | Vigour Points |
|---|---|---|---|
| 1 | 100 | 177k | 300 |
| 2 | 180 | 177k | 300 |
| 3 | 250 | 177k | 300 |
| 4 | 330 | 177k | 300 |
| 5 | 400 | 177k | 300 |
| 6 | 480 | 177k | 300 |
| 7 | 550 | 177k | 300 |
| 8 | 630 | 177k | 300 |
| 9 | 700 | 177k | 300 |
| 10 | 780 | 177k | 300 |
| 11 | 1010 | 177k | 600 |
| 12 | 1310 | 177k | 600 |
| 13 | 1700 | 177k | 600 |
| 14 | 2210 | 177k | 600 |
| 15 | 2870 | 177k | 600 |
| 16 | 3730 | 177k | 600 |
| 17 | 4850 | 177k | 600 |
| 18 | 6310 | 353.8k | 600 |
| 19 | 8200 | 353.8k | 600 |
| 20 | 11440 | 353.8k | 900 |
| 21 | 16020 | 353.8k | 900 |
| 22 | 22430 | 353.8k | 900 |
| 23 | 31400 | 353.8k | 900 |
| 24 | 43960 | 353.8k | 900 |
| 25 | 61540 | 353.8k | 900 |
| 26 | 86160 | 353.8k | 900 |
| 27 | 120620 | 353.8k | 900 |
| 28 | 168870 | 530.8k | 900 |
| 29 | 236420 | 530.8k | 900 |
| 30 | 330990 | 530.8k | 900 |
| 31 | 432080 | 530.8k | 1200 |
| 32 | 521620 | 530.8k | 1200 |
| 33 | 639110 | 530.8k | 1200 |
| 34 | 783460 | 530.8k | 1200 |
| 35 | 960770 | 530.8k | 1200 |
| 36 | 1191600 | 530.8k | 1200 |
| 37 | 1491920 | 530.8k | 1200 |
| 38 | 1864180 | 707.8k | 1200 |
| 39 | 2325130 | 707.8k | 1200 |
| 40 | 2920410 | 707.8k | 1200 |
| 41 | 3930830 | 707.8k | 1500 |
| 42 | 4910990 | 707.8k | 1500 |
| 43 | 6167180 | 707.8k | 1500 |
| 44 | 7724970 | 707.8k | 1500 |
| 45 | 10267960 | 707.8k | 1500 |
| 46 | 12449440 | 707.8k | 1500 |
| 47 | 707.8k | 1500 | |
| 48 | 884.6k | 1500 | |
| 49 | 884.6k | 1500 | |
| 50 | 884.6k | 1500 | |
| 51 | 884.6k | 1800 | |
| 52 | 884.6k | 1800 | |
| 53 | 884.6k | 1800 | |
| 54 | 884.6k | 1800 | |
| 55 | 884.6k | 1800 | |
| 56 | 884.6k | 1800 | |
| 57 | 884.6k | 1800 | |
| 58 | 1150k | 1800 | |
| 59 | 1150k | 1800 | |
| 60 | 1150k | 1800 | |
| 61 | 1150k | 2100 | |
| 62 | 1150k | 2100 | |
| 63 | 1150k | 2100 | |
| 64 | 1150k | 2100 | |
| 65 | 1150k | 2100 | |
| 66 | 1150k | 2100 | |
| 67 | 1150k | 2100 | |
| 68 | 1415.4k | 2100 | |
| 69 | 1415.4k | 2100 | |
| 70 | 1415.4k | 2100 | |
| 71 | 1415.4k | 2400 | |
| 72 | 1415.4k | 2400 | |
| 73 | 1415.4k | 2400 | |
| 74 | 1415.4k | 2400 | |
| 75 | 1415.4k | 2400 | |
| 76 | 1415.4k | 2400 | |
| 77 | 1415.4k | 2400 | |
| 78 | 1680.8k | 2400 | |
| 79 | 1680.8k | 2400 | |
| 80 | 1680.8k | 2400 | |
| 81 | 1680.8k | 2700 | |
| 82 | 1680.8k | 2700 | |
| 83 | 1680.8k | 2700 | |
| 84 | 1680.8k | 2700 | |
| 85 | 1680.8k | 2700 | |
| 86 | 1680.8k | 2700 | |
| 87 | 1680.8k | 2700 | |
| 88 | 1946.2k | 2700 | |
| 89 | 1946.2k | 2700 | |
| 90 | 1946.2k | 2700 | |
| 91 | 1946.2k | 3000 | |
| 92 | 1946.2k | 3000 | |
| 93 | 1946.2k | 3000 | |
| 94 | 1946.2k | 3000 | |
| 95 | 1946.2k | 3000 | |
| 96 | 1946.2k | 3000 | |
| 97 | 1946.2k | 3000 | |
| 98 | 1946.2k | 3000 | |
| 99 | 1946.2k | 3000 | |
| 100 | 2388.6k | 3000 |
.
Age of Titans Guide Index by Gamelytic
Team and Party EXP and Energy Bonus List
EXP Chart
Pet List
Fast Leveling Guide
Frequently Asked Questions
Bounty Hunter / Treasure Map
max level 46….. we can go to it…………. we’ll be 46 soon